Explorer
Advertisement
South Africa v Pakistan Test Series 2024/2025 • 2nd Test
World Sports Betting Newlands Cricket Ground • Cape Town • South Africa
03 Jan 2025
02:00 PM IST
Cricket
'Frustating': Rohit Sharma On Rishabh Pant's 2nd Innings Dismissal In 4th Test | WATCH
Cricket
Pat Cummins Reflects On Australia's 'Long-Awaited' Boxing Day Test Win Vs India | Details Inside
Cricket
Cricket Legends Share Split Opinions On Yashasvi Jaiswal's Dismissal In Boxing Day Test, Day 5 | WATCH
Cricket
Rohit Sharma’s Post-Defeat Comments Leave More Questions Unanswered
Cricket
'NOT OUT'; 'Cheater' Trend On 'X' After Yashasvi Jaiswal's 'Controversial' Dismissal In Boxing Day Test
Cricket
IND vs AUS: When Is India vs Australia 5th Test? Match Timings, Date, Venue - All Details
Cricket
WTC 2023-25 Updated Points Table: A Look At India's Chances After 'Horrific' Boxing Day Test Defeat In BGT
Cricket
Australia Beat India By 184 Runs At MCG, Go 2-1 Up In Five-Match Series
Cricket
Sydney Thunder vs Melbourne Renegades: When, Where & How To Watch Live
Cricket
NZ vs SL 2nd T20I Live Streaming: When And Where To Watch
Cricket
MCG Shatters An All-Time Attendance Record During IND vs AUS Boxing Day Test
Cricket
South Africa Qualify For WTC Final, Here Are Qualification Scenarios For India, Australia
Cricket
India's Intense Preparations Set The Stage For A Historic Boxing Day Test Showdown Against Australia At MCG | Sports Live
Champions Trophy 2025 Schedule Revealed: Thrilling IND Vs PAK Face-Off Set, BCCI Scores Major Win | Sports Live
Pat Cummins Confirms Travis Head Fit For Boxing Day Test, Delivers Special Message To Sam Kontas Ahead Of The Clash | Sports Live
KL Rahul: Team India's Most Underrated Player Set To Create History In Melbourne | Sports Live
IND vs AUS MCG Breaking: Rohit Sharma To Open, Shubman Gill Likely To Be Dropped | Sports Live
Advertisement
Advertisement
Advertisement
ICC Team Ranking
T20
ODI
TEST
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 17667 | 268 |
2 | Australia | 11545 | 257 |
3 | England | 10391 | 253 |
4 | West Indies | 13139 | 253 |
5 | New Zealand | 12113 | 247 |
6 | South Africa | 9800 | 246 |
7 | Pakistan | 11097 | 241 |
8 | Sri Lanka | 9974 | 232 |
9 | Bangladesh | 11898 | 224 |
10 | Afghanistan | 8682 | 223 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 5298 | 118 |
2 | Australia | 5298 | 113 |
3 | Pakistan | 3155 | 109 |
4 | South Africa | 3808 | 106 |
5 | New Zealand | 3349 | 101 |
6 | Sri Lanka | 5080 | 96 |
7 | England | 3390 | 92 |
8 | Bangladesh | 3622 | 86 |
9 | Afghanistan | 3026 | 84 |
10 | West Indies | 2925 | 75 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | Australia | 3715 | 124 |
2 | India | 3654 | 111 |
3 | South Africa | 2524 | 2524 |
4 | England | 4315 | 103 |
5 | New Zealand | 2904 | 100 |
6 | Sri Lanka | 2271 | 91 |
7 | Pakistan | 2060 | 86 |
8 | West Indies | 1992 | 77 |
8 | Bangladesh | 1653 | 64 |
10 | IRELAND | 131 | 26 |
Top Headlines
Science
SpaDeX Mission Lifts Off: ISRO Is Sending Spinach, Its First Biological Payload, To Space
India
Delhi LG VK Saxena Objects To Arvind Kejriwal Calling Atishi A ‘Temporary CM’, Terms It As ‘Insult’
Cities
Nikita Singhania’s Allegations Against Atul Subhash: Forced Me Out Of House, Threatened To Kill
India
Rahul ‘Exploited’ Manmohan Singh’s Death: BJP Slams LoP’s Vietnam Trip. Congress Hits Back
Points Table
No. | TEAMS | P | W | T | L | Pt | NRR |
---|---|---|---|---|---|---|---|
1. | |||||||
2. | |||||||
3. | |||||||
4. | |||||||
5. | |||||||
6. |
Advertisement