![ABP Premium](https://cdn.abplive.com/imagebank/Premium-ad-Icon.png)
Bangladesh Women v Ireland Women ODI Series 2024 | 1st ODI
Bangladesh Women vs Ireland Women • 27 Nov 2024
Sher-e-Bangla National Cricket Stadium, Bangladesh
PLAYER OF THE MATCH
Sharmin Akhter Bangladesh Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Fargana Hoque PinkyL.B.W. Aimee Maguire | 61 | 110 | 4 | 0 | 140 | 55.45 |
Murshida KhatunCaught Aimee Maguire Bowled Laura Delany | 38 | 61 | 5 | 0 | 73 | 62.29 |
Sharmin AkhterCaught Arlene Kelly Bowled Freya Sargent | 96 | 89 | 14 | 0 | 118 | 107.86 |
Nigar Sultana JotyCaught Sarah Forbes Bowled Freya Sargent | 28 | 28 | 3 | 0 | 42 | 100 |
Shorna AkterNot Out | 13* | 9 | 0 | 1 | 12 | 144.44 |
Sobhana MostaryNot Out | 5* | 3 | 0 | 0 | 4 | 166.66 |
Fahima Khatun • Rabeya Khan • Nahida Akter • Sultana Khatun • Marufa Akter
11 (3 b,0 lb, 8 w, 0 nb, 0 pen)
59-1 (Murshida Khatun) • 163-2 (Fargana Hoque Pinky) • 224-3 (Nigar Sultana Joty) • 245-4 (Sharmin Akhter)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Orla Prendergast | 4 | 0 | 17 | 0 | 2 | 0 | 4.25 |
Ava Canning | 10 | 0 | 35 | 0 | 3 | 0 | 3.50 |
Arlene Kelly | 10 | 0 | 46 | 0 | 0 | 0 | 4.60 |
Freya Sargent | 10 | 2 | 51 | 0 | 0 | 0 | 5.10 |
Laura Delany | 6 | 1 | 38 | 0 | 1 | 0 | 6.33 |
Aimee Maguire | 10 | 1 | 62 | 0 | 2 | 0 | 6.20 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sarah ForbesRun Out Shorna Akter | 25 | 51 | 3 | 0 | 70 | 49.1 |
Gaby LewisL.B.W. Marufa Akter | 5 | 4 | 1 | 0 | 7 | 125 |
Amy HunterCaught Nigar Sultana Joty Bowled Marufa Akter | 0 | 1 | 0 | 0 | 2 | 0 |
Orla PrendergastCaught Rabeya Khan Bowled Nahida Akter | 19 | 34 | 2 | 0 | 40 | 55.88 |
Laura DelanyCaught (Sub) Bowled Nahida Akter | 22 | 38 | 2 | 0 | 43 | 57.89 |
Leah PaulRun Out Shorna Akter | 0 | 5 | 0 | 0 | 9 | 0 |
Una Raymond-HoeyL.B.W. Sultana Khatun | 7 | 9 | 0 | 0 | 20 | 77.77 |
Arlene KellyL.B.W. Sultana Khatun | 4 | 18 | 0 | 0 | 20 | 22.22 |
Ava CanningBowled Sultana Khatun | 0 | 2 | 0 | 0 | 2 | 0 |
Freya SargentL.B.W. Nahida Akter | 0 | 2 | 0 | 0 | 2 | 0 |
Aimee MaguireNot Out | 9* | 9 | 1 | 0 | 12 | 100 |
7 (0 b,2 lb, 5 w, 0 nb, 0 pen)
10-1 (Gaby Lewis) • 10-2 (Amy Hunter) • 48-3 (Orla Prendergast) • 59-4 (Sarah Forbes) • 61-5 (Leah Paul) • 84-6 (Laura Delany) • 86-7 (Una Raymond-Hoey) • 86-8 (Ava Canning) • 87-9 (Freya Sargent) • 98-10 (Arlene Kelly)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Marufa Akter | 4 | 2 | 18 | 0 | 2 | 0 | 4.50 |
Sultana Khatun | 8.5 | 3 | 23 | 0 | 1 | 0 | 2.70 |
Nahida Akter | 9 | 3 | 23 | 1 | 1 | 0 | 2.55 |
Fahima Khatun | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Rabeya Khan | 4 | 0 | 18 | 0 | 1 | 0 | 4.50 |
Bangladesh Women vs Ireland Women, 1st ODI, Bangladesh Women v Ireland Women ODI Series 2024
Bangladesh Women won the toss and elected to bat.
27 Nov 2024
Mirpur, Sher-e-Bangla National Cricket Stadium
Fargana Hoque Pinky , Sobhana Mostary , Sharmin Akhter , Murshida Khatun , Nigar Sultana Joty (c) (wk), Fahima Khatun , Shorna Akter , Rabeya Khan , Nahida Akter , Sultana Khatun , Marufa Akter
Sarah Forbes , Gaby Lewis (c) , Amy Hunter (wk), Orla Prendergast , Laura Delany , Una Raymond-Hoey , Arlene Kelly , Ava Canning , Freya Sargent , Aimee Maguire , Leah Paul
Teams
![Who Called Manjulika 'Apshagun' in Bhool Bhulaiyaa 3? The Consequences of Being Removed 8 Times from Film](https://feeds.abplive.com/onecms/images/uploaded-images/2024/11/08/63ce73aa2a0e192dbb3f68db32295bab1731042829806963_original.jpg?impolicy=abp_cdn&imwidth=470)
![Babar, Shaheen, Naseem... PCB Doesn't Spare Anyone, Will The Team's Fortune Change In The Second Test | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/10/17/8ce71853e0e69eb506089927aa38276a1729164788387595_original.jpg?impolicy=abp_cdn&imwidth=100)
![Rohit Sharma Names Jasprit Bumrah As India's Next Captain, Shares Big Thoughts On Being Appointed Vice-Captain | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/10/17/6f3141b07d4838b666e5cfa78465c65b1729164578413595_original.jpg?impolicy=abp_cdn&imwidth=100)
![Bangladesh Coach Dismissed After Shocking Incident: Slaps Player During World Cup Match, Board Takes Immediate Action | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/10/17/638ace5116fb44222134d55e24c9c8c31729164338477595_original.jpg?impolicy=abp_cdn&imwidth=100)
![Pak Vs Eng Test: Kamran Ghulam, Babar Azam's Replacement, Scores Century On Test Debut | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/10/17/ad66151d489de8a70d02b857a816b31c1729164119408595_original.jpg?impolicy=abp_cdn&imwidth=100)
Top Headlines
Trending News
![ABP Premium](https://cdn.abplive.com/imagebank/metaverse-mid.png)