Explorer

ECL T10 2024 Most Runs & Highest Wickets Lists, Tournament Awards After Haryanvi Hunters Final Win

ECL Most Runs & Wickets List: Here's a list of the most run-scorers and highest wicket-takers of the Entertainers Cricket League after Elvish Yadav-led Haryanvi Hunters win the inaugural season.

ECL Most Runs & Wickets List: Haryanvi Hunters, led by Elvish Yadav, won the inaugural Entertainers Cricket League (ECL) T10 trophy by defeating Lucknow Lions by 8 wickets in the ECL 2024 final at Delhi’s IG Indoor Stadium on September 22 (Sunday). Lucknow set the target of 132 in 10 overs and led by Elvish Yadav, Haryanvi Hunters' batters broke no sweat as they chased the target in just 7.1 overs.

Anujj Chaudhary of Haryanvi Hunters stood out amongst the batters as he scored a match-winning 63-runs knock off just 18 balls.

As the 19-match caravan comes to conclusion with Haryanvi Hunters winning the inaugural ECL title, here’s a look at the ECL tournament awards and the list of highest run-scorers and wicket-takers in the tournament.

ALSO ON ABP Live | ECL Final: Elvish Yadav's Team Haryanvi Hunters Win Inaugural ECL T10 Trophy, Defeat Lucknow Lions By 8 Wickets

Here are the ECL T10 tournament awards:

- Man of the Series: Rohit Lamba (Haryanvi Hunters)
- Batter of the Tournament: Akash Yadav (Lucknow Lions)
- Bowler of the Tournament: Kashish Pundir (Haryanvi Hunters)

ECL (Entertainers Cricket League) 2024 Most Runs List

1. Akash Yadav (Lucknow Lions): 7 matches, 7 innings, 336 runs, HS: 169, Avg: 67.20, SR: 390.70, 100s: 1, 50s: 3, 4s: 11, 6s: 47  
2. Rahul Bisht (Punjab Veers): 6 matches, 6 innings, 234 runs, HS: 103, Avg: 46.80, SR: 320.55, 100s: 1, 50s: 1, 4s: 4, 6s: 36  
3. Ankit Nagar (Punjab Veers): 6 matches, 6 innings, 233 runs, HS: 117, Avg: 58.25, SR: 388.33, 100s: 1, 50s: 1, 4s: 4, 6s: 36  
4. Umang Sethi (Bangalore Bashers): 5 matches, 5 innings, 225 runs, HS: 72, Avg: 75.00, SR: 316.90, 100s: 0, 50s: 2, 4s: 8, 6s: 31  
5. Keshav Chaudhary (Haryanvi Hunters): 8 matches, 8 innings, 197 runs, HS: 58, Avg: 28.14, SR: 298.48, 100s: 0, 50s: 2, 4s: 5, 6s: 29  
6. Mudasir Bhat (Mumbai Disruptors): 7 matches, 7 innings, 191 runs, HS: 65, Avg: 63.67, SR: 323.73, 100s: 0, 50s: 1, 4s: 7, 6s: 26  
7. Rohit Lamba (Haryanvi Hunters): 8 matches, 5 innings, 187 runs, HS: 111, Avg: 46.75, SR: 346.30, 100s: 1, 50s: 0, 4s: 5, 6s: 27  
8. Aditya Singh Bhadoria (Mumbai Disruptors): 7 matches, 7 innings, 181 runs, HS: 71, Avg: 25.86, SR: 306.78, 100s: 0, 50s: 1, 4s: 3, 6s: 28  
9. Samarth Jurel (Mumbai Disruptors): 7 matches, 7 innings, 175 runs, HS: 85, Avg: 25.00, SR: 277.78, 100s: 0, 50s: 1, 4s: 10, 6s: 22  
10. Aman Deep Singh (Lucknow Lions): 7 matches, 6 innings, 168 runs, HS: 55, Avg: 33.60, SR: 270.97, 100s: 0, 50s: 2, 4s: 8, 6s: 22  

ECL (Entertainers Cricket League) 2024 Most Wickets List

1. Rohit Lamba (Haryanvi Hunters): 8 matches, 8 innings, 15 wickets, Avg: 14.87, SR: 15.20, ER: 5.87, 5W+: 0, 3W+: 2, Maidens: 0  
2. Kashish Pundir (Haryanvi Hunters): 8 matches, 8 innings, 15 wickets, Avg: 11.07, SR: 15.32, ER: 4.33, 5W+: 1, 3W+: 2, Maidens: 0  
3. Harpal Saikia (Lucknow Lions): 7 matches, 7 innings, 13 wickets, Avg: 14.23, SR: 15.63, ER: 5.46, 5W+: 0, 3W+: 3, Maidens: 0  
4. Suyyash Rai (Mumbai Disruptors): 6 matches, 6 innings, 11 wickets, Avg: 15.82, SR: 14.50, ER: 6.55, 5W+: 0, 3W+: 1, Maidens: 0  
5. Lakshya Singh (Dynamic Delhi): 5 matches, 4 innings, 10 wickets, Avg: 14.20, SR: 17.75, ER: 4.80, 5W+: 0, 3W+: 2, Maidens: 0  
6. Keshav Chaudhary (Haryanvi Hunters): 8 matches, 6 innings, 10 wickets, Avg: 13.10, SR: 13.10, ER: 6.00, 5W+: 0, 3W+: 1, Maidens: 0  
7. Ashish Kumar Meena (Lucknow Lions): 7 matches, 7 innings, 10 wickets, Avg: 14.20, SR: 12.17, ER: 7.00, 5W+: 1, 3W+: 0, Maidens: 0  
8. Mudasir Bhat (Mumbai Disruptors): 7 matches, 7 innings, 9 wickets, Avg: 20.22, SR: 13.32, ER: 9.11, 5W+: 0, 3W+: 2, Maidens: 0  
9. Anurag Dwivedi (Lucknow Lions): 7 matches, 7 innings, 9 wickets, Avg: 16.67, SR: 13.43, ER: 7.44, 5W+: 0, 3W+: 2, Maidens: 0  
10. Mahi (Haryanvi Hunters): 7 matches, 7 innings, 9 wickets, Avg: 23.33, SR: 16.58, ER: 8.44, 5W+: 0, 3W+: 1, Maidens: 0

View More
Advertisement
Advertisement
25°C
New Delhi
Rain: 100mm
Humidity: 97%
Wind: WNW 47km/h
See Today's Weather
powered by
Accu Weather
Advertisement

Top Headlines

Another Body Recovered From Mohali Building Collapse Site, Death Toll Rises To 2; FIR Against Building Owners
Another Body Recovered From Mohali Building Collapse Site, Death Toll Rises To 2
Modi In Kuwait: PM Meets Emir, Attends Arabian Gulf Cup Opening Ceremony
Modi In Kuwait: PM Meets Emir, Attends Arabian Gulf Cup Opening Ceremony
India Will Do What's Right For National Interest Without Being Forced To Conform: Jaishankar
India Will Do What's Right For National Interest Without Being Forced To Conform: Jaishankar
India Condemns Christmas Market Attack In Germany, MEA Says ‘Mission In Contact With Injured Indians’
‘Horrific, Senseless’: MEA On German X-Mas Market Attack, Says Mission In Contact With Indians
Advertisement
ABP Premium

Videos

PM Modi’s Kuwait Visit: Day 2 Focuses on Security and Trade TalksVarun Jain Spills Beans On Hit Song From Stree 2, Arijit Singh's Reaction & Lot MoreCracks Appear in Maha Vikas Aghadi as Leaders Hint at Contesting BMC Elections AloneYo Yo Honey Singh Famous Documentary Review: An Open Book for Fans | ABP LIVE

Photo Gallery

Embed widget