Display
6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio)Front Camera
30 MPChipset
Qualcomm SM8250-AC Snapdragon 870 5G (7 nm)Rear Camera
108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAFBattery Capacity (mAh)
4420mAhRAM
6 GBOS
Android 11, MIUI 12.2Internal Storage
128 GBXiaomi Redmi K40 has an 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF rear camera and 30 MP front camera for selfies. This Smartphone comes with a 6 GB RAM and up to 128 GB internal storage. Xiaomi Redmi K40 mobile phone has a 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) display with 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) Resolution and the screen type is IPS LCD, 144Hz, HDR10. Xiaomi Redmi K40 mobile phones come in Black colour. Xiaomi Redmi K40 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Xiaomi Redmi K40 Full Specifications
| General | |
|---|---|
| Release Date | February 2021 |
| Launched in India | No |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
| Weight (g) | NA |
| Battery Capacity (mAh) | 4420mAh |
| Removable Battery | NA |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Black |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | 4G |
| 5G | NA |
| Display | |
| Type | IPS LCD, 144Hz, HDR10 |
| Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Protection | Corning Gorilla Glass |
| Sim Slots | |
| Sim Type | Nano Sim |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 11, MIUI 12.2 |
| Processor | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| GPU | NA |
| Memory | |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF |
| Rear Autofocus | NA |
| Rear Flash | LED flash |
| Front Camera | 30 MP |
| Front Autofocus | NA |
| Video Quality | NA |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | NA |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |