Display
6.67 inches, 107.4 cm (~84.8% screen-to-body ratio)Front Camera
20-megapixel (f/2.2, 0.8-micron) + 2-megapixelChipset
Qualcomm SDM730 Snapdragon 730G (8 nm)Rear Camera
64-megapixel (f/1.89, 1.6-micron) + 2-megapixel (f/2.0, 1.75-micron) + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron)Battery Capacity (mAh)
Non-removable Li-Po 4500 mAh batteryRAM
6GB/8GBOS
Android 10, MIUI 11Internal Storage
64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAMThe Xiaomi Poco X2 smartphone has 6.67" IPS LCD capacitive touchscreen, 64MP Camera, 4500mAh Battery, powered by Android 10, MIUI 11 Qualcomm SDM730 Snapdragon 730G Octa-core Processor.
Xiaomi Poco X2 Full Specifications
| General | |
|---|---|
| Release Date | 2020, February 04 |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
| Weight (g) | 208 g (7.34 oz) |
| Battery Capacity (mAh) | Non-removable Li-Po 4500 mAh battery |
| Removable Battery | No |
| Fast Charging | Fast charging 27W, 100% in 68 min (advertised) |
| Wireless Charging | NA |
| Colours | Atlantis Blue, Matrix Purple, Phoenix Red |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 40, 41 |
| 5G | NA |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.67 inches, 107.4 cm (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Sim Slots | |
| Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 10, MIUI 11 |
| Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| GPU | Adreno 618 |
| Memory | |
| RAM | 6GB/8GB |
| Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Card Slot Type | microSDXC (uses shared SIM slot) |
| Expandable storage | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Camera | |
| Rear Camera | 64-megapixel (f/1.89, 1.6-micron) + 2-megapixel (f/2.0, 1.75-micron) + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) |
| Rear Autofocus | NA |
| Rear Flash | Dual-LED flash, HDR, panorama |
| Front Camera | 20-megapixel (f/2.2, 0.8-micron) + 2-megapixel |
| Front Autofocus | NA |
| Video Quality | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio, recording |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |