Display
6.55 inchesFront Camera
16 MPChipset
Qualcomm SM8250 Snapdragon 865 (7 nm+)Rear Camera
48 MPBattery Capacity (mAh)
Li-Po 4300 mAhRAM
8GB, 12GBOS
Android 10, OxygenOS 10.0Internal Storage
128GB, 256GBOnePlus 8 has an 48 MP rear camera and 16 MP front camera for selfies. This Smartphone comes with a 8GB, 12GB RAM and up to 128GB, 256GB internal storage. OnePlus 8 mobile phone has a 6.55 inches display with 1080 x 2400 pixels Resolution and the screen type is Fluid AMOLED. OnePlus 8 price in India has been set at ₹ 41,999. OnePlus 8 smartphone has a battery capacity of Li-Po 4300 mAh with removable battery. OnePlus 8 mobile phones come in Onyx Black, Glacial Green, Interstellar Glow and Polar Silver colours. OnePlus 8 is a dual SIM phone and supports 2G, 3G, and 4G networks.
OnePlus 8 Full Specifications
| General | |
|---|---|
| Release Date | April, 2020 |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | Glass |
| Dimensions | 160.2 x 72.9 x 8 mm |
| Weight (g) | 180 g |
| Battery Capacity (mAh) | Li-Po 4300 mAh |
| Removable Battery | Non-removable |
| Fast Charging | Fast charging 30W |
| Wireless Charging | No |
| Colours | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G LTE | LTE |
| 5G | NA |
| Display | |
| Type | Fluid AMOLED |
| Size | 6.55 inches |
| Resolution | 1080 x 2400 pixels |
| Protection | Corning Gorilla Glass 5 |
| Sim Slots | |
| Sim Type | Nano |
| Number of Sims | 2 |
| Stand-by | Dual stand-by |
| Platform | |
| OS | Android 10, OxygenOS 10.0 |
| Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| GPU | Adreno 650 |
| Memory | |
| RAM | 8GB, 12GB |
| Internal Storage | 128GB, 256GB |
| Card Slot Type | No |
| Expandable storage | No |
| Camera | |
| Rear Camera | 48 MP |
| Rear Autofocus | NA |
| Rear Flash | Dual-LED flash |
| Front Camera | 16 MP |
| Front Autofocus | NA |
| Video Quality | 4K@30/60fps, 1080p@30/60/240fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 |
| Bluetooth | Yes, 5.1 |
| GPS | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |