Display
6.53Front Camera
16 MPChipset
MediaTek Helio P35Rear Camera
48MPBattery Capacity (mAh)
4000mAhRAM
4GBOS
Android 10Internal Storage
64GBInfinix S5 Pro has an 48MP rear camera and 16 MP front camera for selfies. This Smartphone comes with a 4GB RAM and up to 64GB internal storage. Infinix S5 Pro mobile phone has a 6.53 display with 1080x2220 pixels Resolution and the screen type is IPS LCD. Infinix S5 Pro price in India has been set at ₹ 11,499. Infinix S5 Pro smartphone has a battery capacity of 4000mAh with non removable battery. Infinix S5 Pro mobile phones come in Forest Green and Violet colours. Infinix S5 Pro is a dual SIM phone and supports 2G, 3G, and 4G networks.
Infinix S5 Pro Full Specifications
| General | |
|---|---|
| Release Date | March, 2020 |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | Plastic |
| Dimensions | 162.50 x 76.88 x 8.95 |
| Weight (g) | 194 g |
| Battery Capacity (mAh) | 4000mAh |
| Removable Battery | No |
| Fast Charging | Yes |
| Wireless Charging | No |
| Colours | Forest Green, Violet |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE |
| 5G | NA |
| Display | |
| Type | IPS LCD |
| Size | 6.53 |
| Resolution | 1080x2220 pixels |
| Protection | Yes |
| Sim Slots | |
| Sim Type | Nano |
| Number of Sims | 2 |
| Stand-by | Dual stand-by |
| Platform | |
| OS | Android 10 |
| Processor | Octa Core, 2.3Ghz |
| Chipset | MediaTek Helio P35 |
| GPU | NA |
| Memory | |
| RAM | 4GB |
| Internal Storage | 64GB |
| Card Slot Type | microSDXC |
| Expandable storage | Up to 256GB |
| Camera | |
| Rear Camera | 48MP |
| Rear Autofocus | Yes |
| Rear Flash | LED flash |
| Front Camera | 16 MP |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 |
| Bluetooth | 5.0 |
| GPS | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | No |
| Gyroscope | Yes |