In 2015, INC's Avidur Rahman won from Araria Assembly Constituency by a margin of 40044 votes. The runner-up on this seat were Ajay Kumar Jha of the LJP, while third in the race was CPI’s Dr(Capt.) S. R. Jha.
Araria Assembly Election Result 2015 Result
party | candidate | votes | voter turnout |
---|---|---|---|
Congress | Avidur Rahman | 92 thousands 667 | 52.73% |
Lok Janshakti Party | Ajay Kumar Jha | 52 thousands 623 | 29.94% |
Communist Party of India | Dr(capt.) S. R. Jha | 5 thousands 898 | 3.36% |
Jan Adhikar Party (Loktantrik) | Haider Yasin | 4 thousands 862 | 2.77% |
In 2015, BJP's Vidya Sagar Keshri won from Forbesganj Assembly Constituency by a margin of 25238 votes. The runner-up on this seat were Krityanand Biswas of the RJD, while third in the race was JAPL’s Zakir Hussain Khan.
Forbesganj Assembly Election Result 2015 Result
party | candidate | votes | voter turnout |
---|---|---|---|
Bharatiya Janata Party | Vidya Sagar Keshri | 85 thousands 929 | 46.19% |
Rashtriya Janata Dal | Krityanand Biswas | 60 thousands 691 | 32.62% |
Jan Adhikar Party (Loktantrik) | Zakir Hussain Khan | 18 thousands 894 | 10.16% |
Bahujan Samaj Party | Laxmi Narayan Mehta | 4 thousands 262 | 2.29% |
In 2015, JD(U)'s Sarfraz Alam won from Jokihat Assembly Constituency by a margin of 53980 votes. The runner-up on this seat were Ranjeet Yadav of the IND, while third in the race was JAPL’s Kausar Zia.
Jokihat Assembly Election Result 2015 Result
party | candidate | votes | voter turnout |
---|---|---|---|
Janata Dal (United) | Sarfraz Alam | 92 thousands 890 | 58.55% |
Independent | Ranjeet Yadav | 38 thousands 910 | 24.52% |
Jan Adhikar Party (Loktantrik) | Kausar Zia | 5 thousands 499 | 3.47% |
NOTA | None Of The Above | 5 thousands 388 | 3.40% |
In 2015, RJD's Anil Kumar Yadav won from Narpatganj Assembly Constituency by a margin of 25951 votes. The runner-up on this seat were Janardan Yadav of the BJP, while third in the race was NOTA’s None Of The Above.
Narpatganj Assembly Election Result 2015 Result
party | candidate | votes | voter turnout |
---|---|---|---|
Rashtriya Janata Dal | Anil Kumar Yadav | 90 thousands 250 | 51.30% |
Bharatiya Janata Party | Janardan Yadav | 64 thousands 299 | 36.55% |
NOTA | None Of The Above | 4 thousands 637 | 2.64% |
Jan Adhikar Party (Loktantrik) | Prince Victor | 4 thousands 377 | 2.49% |
In 2015, JD(U)'s Achmit Rishidev won from Raniganj (SC) Assembly Constituency by a margin of 14930 votes. The runner-up on this seat were Ramji Das Rishidev of the BJP, while third in the race was NOTA’s None Of The Above.
Raniganj (SC) Assembly Election Result 2015 Result
party | candidate | votes | voter turnout |
---|---|---|---|
Janata Dal (United) | Achmit Rishidev | 77 thousands 717 | 48.10% |
Bharatiya Janata Party | Ramji Das Rishidev | 62 thousands 787 | 38.86% |
NOTA | None Of The Above | 6 thousands 351 | 3.93% |
Independent | Basant Paswan | 2 thousands 976 | 1.84% |
In 2015, BJP's Vijay Kumar Mandal won from Sikti Assembly Constituency by a margin of 8106 votes. The runner-up on this seat were Shatrughan Prasad Suman of the JD(U), while third in the race was JAPL’s Bal Krishna Jha.
Sikti Assembly Election Result 2015 Result
party | candidate | votes | voter turnout |
---|---|---|---|
Bharatiya Janata Party | Vijay Kumar Mandal | 76 thousands 995 | 46.45% |
Janata Dal (United) | Shatrughan Prasad Suman | 68 thousands 889 | 41.56% |
Jan Adhikar Party (Loktantrik) | Bal Krishna Jha | 4 thousands 725 | 2.85% |
NOTA | None Of The Above | 4 thousands 052 | 2.44% |