Explorer

BPL 2024-25 Updated Points Table, Most Runs & Highest Wickets List After Fortune Barishal vs Khulna Tigers Match

BPL 2024-25 Updated Points Table: Here's a look at the BPL points table, most runs and wickets lists following match 30 between Fortune Barishal and Khulna Tigers.

BPL 2024-25 Updated Points Table: Dhaka Capitals registered their third victory in the ongoing Bangladesh Premier League (BPL) 2024-25 season as they defeated Chittagong Kings by eight wickets in the 29th fixture of the tournament on January 22 (Wednesday). In the later fixture of the day, Fortune Barishal defeated Khulna Tigers by seven runs to register their sixth victory of the BPL 2024-25.

Rangpur Riders continue to sit atop the BPL points table as they are the only unbeaten team in the BPL season, with eight wins in eight matches. With the BPL about to reach the final stages of its league-stage, here's a look at the points table following match 30 between Fortune Barishal and Khulna Tigers.

BPL 2024-25 Updated Points Table

Pos Teams Mat Won Lost Tied NR Pts NRR
1 Rangpur Riders 8 8 0 0 0 16 1.544
2 Fortune Barishal 8 6 2 0 0 12 0.993
3 Chittagong Kings 9 5 4 0 0 10 1.045
4 Dhaka Capitals 10 3 7 0 0 6 -0.156
5 Khulna Tigers 8 3 5 0 0 6 -0.2
6 Durbar Rajshahi 9 3 6 0 0 6 -1.695
7 Sylhet Strikers 8 2 6 0 0 4 -1.38

Players With Most Runs In BPL 2024-25

1. Tanzid Hasan: 10 matches, 10 innings, 420 runs, Avg: 46.67, SR: 143.84, 4s: 23, 6s: 29  
2. Litton Das: 9 matches, 9 innings, 348 runs, Avg: 43.50, SR: 145.61, 4s: 33, 6s: 15  
3. Anamul Haque: 9 matches, 9 innings, 345 runs, Avg: 49.29, SR: 138.00, 4s: 35, 6s: 15  
4. Graham Clark: 8 matches, 8 innings, 335 runs, Avg: 41.88, SR: 159.52, 4s: 27, 6s: 17  
5. Zakir Hasan: 8 matches, 8 innings, 298 runs, Avg: 42.57, SR: 146.80, 4s: 26, 6s: 16  
6. Usman Khan: 8 matches, 8 innings, 285 runs, Avg: 35.62, SR: 167.65, 4s: 36, 6s: 12  
7. Khushdil Shah: 8 matches, 6 innings, 274 runs, Avg: 91.33, SR: 197.12, 4s: 17, 6s: 23  
8. Yasir Ali: 9 matches, 9 innings, 271 runs, Avg: 33.88, SR: 155.75, 4s: 22, 6s: 18  
9. Mohammad Naim: 8 matches, 8 innings, 262 runs, Avg: 32.75, SR: 136.46, 4s: 25, 6s: 15  
10. Rony Talukdar: 8 matches, 8 innings, 260 runs, Avg: 32.50, SR: 134.72, 4s: 30, 6s: 6  

Players With Most Wickets In BPL 2024-25

1. Taskin Ahmed: 9 matches, 35.0 overs, 20 wickets, Avg: 11.55, Runs: 231, 4-fers: 0, 5-fers: 1  
2. Abu Hider Rony: 7 matches, 26.5 overs, 13 wickets, Avg: 19.38, Runs: 252, 4-fers: 1, 5-fers: 0  
3. Aliss Al Islam: 8 matches, 31.0 overs, 12 wickets, Avg: 16.58, Runs: 199, 4-fers: 0, 5-fers: 0  
4. Akif Javed: 6 matches, 22.5 overs, 12 wickets, Avg: 12.83, Runs: 154, 4-fers: 1, 5-fers: 0  
5. Khushdil Shah: 8 matches, 20.0 overs, 11 wickets, Avg: 10.82, Runs: 119, 4-fers: 0, 5-fers: 0  
6. Khaled Ahmed: 8 matches, 28.5 overs, 11 wickets, Avg: 19.73, Runs: 217, 4-fers: 0, 5-fers: 0  
7. Tanzim Hasan Sakib: 6 matches, 23.3 overs, 11 wickets, Avg: 19.45, Runs: 214, 4-fers: 0, 5-fers: 0  
8. Faheem Ashraf: 8 matches, 29.2 overs, 10 wickets, Avg: 20.70, Runs: 207, 4-fers: 0, 5-fers: 0  
9. Mustafizur Rahman: 10 matches, 36.4 overs, 9 wickets, Avg: 31.33, Runs: 282, 4-fers: 0, 5-fers: 0  
10. Mahedi Hasan: 8 matches, 26.0 overs, 9 wickets, Avg: 22.33, Runs: 201, 4-fers: 1, 5-fers: 0

Top Headlines

Hindu Journalist Shot Dead In Bangladesh, Fifth Minority Attack In Three Weeks
Hindu Journalist Shot Dead In Bangladesh, Fifth Minority Attack In Three Weeks
‘For The Homeland, I Will Take Up Arms Again’: Colombia’s President Warns After US Action In Venezuela
‘For The Homeland, I Will Take Up Arms Again’: Colombia’s President Warns After US Action In Venezuela
'All Those Hugs Did Nothing': Congress Mocks PM Modi After Trump Tariffs Warning
'All Those Hugs Did Nothing': Congress Mocks PM Modi After Trump Tariffs Warning
15th Parole For Ram Rahim Sparks Outrage As Umar, Sharjeel Are Denied Bail On Same Day
15th Parole For Ram Rahim Sparks Outrage As Umar, Sharjeel Are Denied Bail On Same Day

Videos

Punjab News: AAP Leader Shot Dead During Wedding in Amritsar
Maharashtra News: Pune Man Dies by Suicide Alleging Harassment by NCP Candidate
Mumbai News: Thackeray Brothers Hold Joint Rally After Manifesto Release
Tamil Nadu News: Amit Shah Targets DMK, BJP Launches Poll Campaign in Pudukkottai
Delhi News: Supreme Court to Decide on Bail Plea of Delhi Riots Accused Umar Khalid, Sharjeel Imam

Photo Gallery

25°C
New Delhi
Rain: 100mm
Humidity: 97%
Wind: WNW 47km/h
See Today's Weather
powered by
Accu Weather
Embed widget