1 Tola in silver can be 10 grams or 11.7 grams
Todays Silver Rate in North East Delhi,Silver Price in North East Delhi on (28th April, 2026)
Today, Silver rate in North East Delhi is ₹2,671.48 per 10 grams, ₹26,714.77 per 100 grams & ₹267,148 per 1 KG.
If you're planning to invest in Silver (jewelry, coins, and bars), it's crucial to have the most up-to-date information about the daily Silver rate in North East Delhi. Keeping track of daily Silver prices can help you in better investment.
Today Silver Price Per Gram/Kg in North East Delhi (₹)
| Gram | Silver Rate Today | Silver Rate Yesterday | Change % |
|---|---|---|---|
| 1 gram | ₹267.15 | ₹267.15 | 0.00 |
| 10 gram | ₹2,671.48 | ₹2,671.48 | 0.00 |
| 100 gram | ₹26,714.77 | ₹26,714.77 | 0.00 |
| 1 kg | ₹267,148 | ₹267,148 | 0.00 |
What Impacts Silver Prices in India? Factors to Keep in Mind
Silver has long held a special place in Indian households, whether as a store of value, an investment choice, or in the form of jewellery, utensils and industrial use. Like gold, it is considered a safe-haven asset, but unlike its yellow counterpart, silver also has a strong industrial demand, which makes its price movement more dynamic. For investors, jewellers and even everyday buyers, understanding what drives silver prices in India can help in making informed decisions.
Last 10 Days Silver Price Changes in North East Delhi
| Dates | 1kg Price (₹) | Change % |
|---|---|---|
| April 28,2026 | ₹267,148 | 0.00 |
| April 27,2026 | ₹267,148 | 0.00 |
| April 26,2026 | ₹267,148 936 | -0.35 |
| April 25,2026 | ₹268,083 2,654 | +1 |
| April 24,2026 | ₹265,430 8,325 | -3.04 |
| April 23,2026 | ₹273,755 4,989 | +1.86 |
| April 22,2026 | ₹268,765 10,481 | -3.75 |
| April 21,2026 | ₹279,246 2,454 | +0.89 |
| April 20,2026 | ₹276,793 3,423 | -1.22 |
| April 19,2026 | ₹280,216 696 | -0.25 |





















