HAPHU Pin Code is 835229.
HAPHU is located in Basia S.O GUMLA, JHARKHAND, India.
Explorer
Advertisement
Haphu Pin Code
Back
Haphu Pin Code is 835229. Haphu comes under Gumla district. PIN Code is also known as Zip Code or Postal Code.
Office
State
Pincode
Country
Taluk
Telephone No.
Divison
Office Type
District
Delivery Status
Region
Related sub office
Circle
Related Head Office
Haphu nearby Pincode list
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Adar | Gumla | Gumla | JHARKHAND | 835231 |
Amalia | Gumla | Gumla | JHARKHAND | 835203 |
Amgaon | Nwagarh | Gumla | JHARKHAND | 835232 |
Anjan | Toto | Gumla | JHARKHAND | 835233 |
Arangu | Gumla | Gumla | JHARKHAND | 835208 |
Arko | Sisai | Gumla | JHARKHAND | 835324 |
Armai | Gumla | Gumla | JHARKHAND | 835220 |
Asani | Gumla | Gumla | JHARKHAND | 835324 |
Asro | Gumla | Gumla | JHARKHAND | 835203 |
Baghima | Gumla | Gumla | JHARKHAND | 835220 |
Banaghutu | Basia | Gumla | JHARKHAND | 835229 |
Banai | Basia | Gumla | JHARKHAND | 835229 |
Banari | Gumla | Gumla | JHARKHAND | 835231 |
Bargaon | Kolibira | Gumla | JHARKHAND | 835211 |
Bargaon | Sisai | Gumla | JHARKHAND | 835324 |
Barwenagar | Chainpur | Gumla | JHARKHAND | 835206 |
Basia | Basia | Gumla | JHARKHAND | 835229 |
Basua | Toto | Gumla | JHARKHAND | 835233 |
Belagara | Gumla | Gumla | JHARKHAND | 835208 |
Bhagitoli | Noadih | Gumla | JHARKHAND | 835230 |
Bhandra | Bhandra | Gumla | JHARKHAND | 835302 |
Bharno | Bharno | Gumla | JHARKHAND | 835203 |
Bhikhampur | Noadih | Gumla | JHARKHAND | 835230 |
Bhurso | Sisai | Gumla | JHARKHAND | 835324 |
Bilingbira | Palkot | Gumla | JHARKHAND | 835220 |
Bindora | Chainpur | Gumla | JHARKHAND | 835206 |
Binkera | Nawagarh | Gumla | JHARKHAND | 835232 |
Bishunpur | Bishunpur | Gumla | JHARKHAND | 835231 |
Chainpur Gumla | Chainpur | Gumla | JHARKHAND | 835206 |
Chharda | Sisai | Gumla | JHARKHAND | 835324 |
Chiraiyan | Noadih | Gumla | JHARKHAND | 835230 |
Danekera | Gumla | Gumla | JHARKHAND | 835203 |
Datia | Sisai | Gumla | JHARKHAND | 835324 |
Deoki | Gumla | Gumla | JHARKHAND | 835208 |
Dhedhouli | Gumla | Gumla | JHARKHAND | 835220 |
Dina | Nodih | Gumla | JHARKHAND | 835230 |
Dumardih | Gumla | Gumla | JHARKHAND | 835220 |
Dumarpath | Chainpur | Gumla | JHARKHAND | 835206 |
Dumarpath | Kurdeg | Gumla | JHARKHAND | 835212 |
Eori | Toto | Gumla | JHARKHAND | 835233 |
Gamharia | Gumla | Gumla | JHARKHAND | 835208 |
Gangara | Basia | Gumla | JHARKHAND | 835229 |
Gara | Basia | Gumla | JHARKHAND | 835229 |
Ghaghra | Gumla | Gumla | JHARKHAND | 835208 |
Ghatgaon | Toto | Gumla | JHARKHAND | 835233 |
Govindpur | Noadih | Gumla | JHARKHAND | 835230 |
Gumla Bazar | Gumla | Gumla | JHARKHAND | 835207 |
Gumla | Gumla | Gumla | JHARKHAND | 835207 |
Gunia | Toto | Gumla | JHARKHAND | 835233 |
Haphu | Basia | Gumla | JHARKHAND | 835229 |
Harra | Chainpur | Gumla | JHARKHAND | 835206 |
Harup | Gumla | Gumla | JHARKHAND | 835231 |
Hesag | Chainpur | Gumla | JHARKHAND | 835206 |
Hisri | Noadih | Gumla | JHARKHAND | 835230 |
Hutar | Gumla | Gumla | JHARKHAND | 835208 |
Icha | Gumla | Gumla | JHARKHAND | 835208 |
Jamgain | Gumla | Gumla | JHARKHAND | 835203 |
Jamgain | Chainpur | Gumla | JHARKHAND | 835206 |
Jamti | Gumla | Gumla | JHARKHAND | 835231 |
Janawal | Chainpur | Gumla | JHARKHAND | 835206 |
Jari | Chainpur | Gumla | JHARKHAND | 835206 |
Jarigutua | Gumla | Gumla | JHARKHAND | 835231 |
Jhikochatti | Gumla | Gumla | JHARKHAND | 835203 |
Jori | Gumla | Gumla | JHARKHAND | 835231 |
Jura | Sisai | Gumla | JHARKHAND | 835324 |
Kaliga | Gumla | Gumla | JHARKHAND | 835220 |
Kamdara | Kamdara | Gumla | JHARKHAND | 835227 |
Kamta | Nawagarh | Gumla | JHARKHAND | 835232 |
Karanj | Sisai | Gumla | JHARKHAND | 835324 |
Karida | Nawagarh | Gumla | JHARKHAND | 835232 |
Karkari | Sisai | Gumla | JHARKHAND | 835324 |
Karomdajovasisai | Sisai | Gumla | JHARKHAND | 835324 |
Karomdi | Gomla | Gumla | JHARKHAND | 835232 |
Karounda | Gumla | Gumla | JHARKHAND | 835324 |
Kartick Oraon College | Gumla | Gumla | JHARKHAND | 835207 |
Katkahi | Chainpur | Gumla | JHARKHAND | 835206 |
Kensir | Chainpur | Gumla | JHARKHAND | 835206 |
Kereng | Chainpur | Gumla | JHARKHAND | 835206 |
Keshipara | Gumla | Gumla | JHARKHAND | 835220 |
Kharka | Toto | Gumla | JHARKHAND | 835233 |
Khetli | Noadih | Gumla | JHARKHAND | 835230 |
Khora | Gumla | Gumla | JHARKHAND | 835324 |
Koleng | Gumla | Gumla | JHARKHAND | 835220 |
Konbirnawatoli | Basia | Gumla | JHARKHAND | 835229 |
Kondra | Nawagarh | Gumla | JHARKHAND | 835232 |
Konkel | Nawagarh | Gumla | JHARKHAND | 835232 |
Kotam | Toto | Gumla | JHARKHAND | 835233 |
Kugaon | Gumla | Gumla | JHARKHAND | 835208 |
Kumhari | Basia | Gumla | JHARKHAND | 835229 |
Kurag | Gumla | Gumla | JHARKHAND | 835231 |
Kurum | Palkot | Gumla | JHARKHAND | 835220 |
Kurumgarh | Chainpur | Gumla | JHARKHAND | 835206 |
Latra | Kamdara | Gumla | JHARKHAND | 835227 |
Longa | Kamdara | Gumla | JHARKHAND | 835229 |
Lotwa | Palkot | Gumla | JHARKHAND | 835220 |
Lowabar | Noadih | Gumla | JHARKHAND | 835230 |
Lungtu | Basia | Gumla | JHARKHAND | 835229 |
Luru | Chainpur | Gumla | JHARKHAND | 835206 |
Mahadeo Chegri | Gumla | Gumla | JHARKHAND | 835203 |
Majhigaon | Noadih | Gumla | JHARKHAND | 835230 |
Malai | Gumla | Gumla | JHARKHAND | 835220 |
Mamarla | Basia | Gumla | JHARKHAND | 835229 |
Marasili | Gumla | Gumla | JHARKHAND | 835203 |
Marda | Gumla | Gumla | JHARKHAND | 835220 |
Marwa | Gumla | Gumla | JHARKHAND | 835231 |
Marwai | Gumla | Gumla | JHARKHAND | 835231 |
Moreng | Basia | Gumla | JHARKHAND | 835229 |
Murgu | Sisai | Gumla | JHARKHAND | 835324 |
Murkunda | Gumla | Gumla | JHARKHAND | 835220 |
Nagar | Sisai | Gumla | JHARKHAND | 835324 |
Nagpheni | Sisai | Gumla | JHARKHAND | 835324 |
Nathpur | Palkot | Gumla | JHARKHAND | 835220 |
Nawadih | Gumla | Gumla | JHARKHAND | 835208 |
Nawadih | NA | Gumla | JHARKHAND | 835233 |
Nawagarh Gumla | Nawagarh | Gumla | JHARKHAND | 835232 |
Noadih | Noadih | Gumla | JHARKHAND | 835230 |
Obera Sundarpur | Palkot | Gumla | JHARKHAND | 835220 |
Olmunda | Sisai | Gumla | JHARKHAND | 835324 |
Pabeya | Gumla | Gumla | JHARKHAND | 835203 |
Pak R S | Kamdara | Gumla | JHARKHAND | 835227 |
Palkot | Palkot | Gumla | JHARKHAND | 835220 |
Parsa | Gumla | Gumla | JHARKHAND | 835232 |
Patia | Gumla | Gumla | JHARKHAND | 835324 |
Pimpi | Kamdara | Gumla | JHARKHAND | 835227 |
Pojenga | Palkot | Gumla | JHARKHAND | 835220 |
Pok R S | Kamdara | Gumla | JHARKHAND | 835227 |
Pulung | Nawagarh | Gumla | JHARKHAND | 835232 |
Puto | Gumla | Gumla | JHARKHAND | 835208 |
Putrungi | Chainpur | Gumla | JHARKHAND | 835206 |
Raidih | Nawagarh | Gumla | JHARKHAND | 835232 |
Rajawal | Noadih | Gumla | JHARKHAND | 835230 |
Ramtolaya | Kamdara | Gumla | JHARKHAND | 835227 |
Ruki | Bishunpur | Gumla | JHARKHAND | 835231 |
Sahijana | Ohardaga | Gumla | JHARKHAND | 835302 |
Sakarpur Gamharia | Toto | Gumla | JHARKHAND | 835233 |
Sakrauli | Sisai | Gumla | JHARKHAND | 835324 |
Salegutu | Kamdara | Gumla | JHARKHAND | 835227 |
Salemnawatoli | Bishunpur | Gumla | JHARKHAND | 835231 |
Sarango | Bishunpur | Gumla | JHARKHAND | 835231 |
Sarita | Kamdara | Gumla | JHARKHAND | 835227 |
Sato | Bishunpur | Gumla | JHARKHAND | 835231 |
Sewsoreng | Gumla | Gumla | JHARKHAND | 835208 |
Shiwnathpur | Sisai | Gumla | JHARKHAND | 835324 |
Sikri | Chainpur | Gumla | JHARKHAND | 835206 |
Silam | Gumla | Gumla | JHARKHAND | 835232 |
Sisai Gumla | Sisai | Gumla | JHARKHAND | 835324 |
Sogra | Sisai | Gumla | JHARKHAND | 835324 |
Sona | Mandar | Gumla | JHARKHAND | 835214 |
Srinagar | Chainpur | Gumla | JHARKHAND | 835206 |
Sukurda | Basia | Gumla | JHARKHAND | 835229 |
Sundaridih | Palkot | Gumla | JHARKHAND | 835220 |
Surhu | Kamdara | Gumla | JHARKHAND | 835227 |
Sursang | Gumla | Gumla | JHARKHAND | 835232 |
Tabela | Chainpur | Gumla | JHARKHAND | 835206 |
Taisera | Gumla | Gumla | JHARKHAND | 835220 |
Tangaria | Palkot | Gumla | JHARKHAND | 835220 |
Tapkara | Palkot | Gumla | JHARKHAND | 835220 |
Telgaon | Gumla | Gumla | JHARKHAND | 835232 |
Tongo | Chainpur | Gumla | JHARKHAND | 835206 |
Totambi | Gumla | Gumla | JHARKHAND | 835208 |
Toto | Toto | Gumla | JHARKHAND | 835233 |
Turiamba | Gumla | Gumla | JHARKHAND | 835203 |
Tusgaon | Chainpur | Gumla | JHARKHAND | 835206 |
ALL INDIA STATE PIN CODE
- ANDAMAN & NICOBAR ISLANDS
- ANDHRA PRADESH
- ARUNACHAL PRADESH
- ASSAM
- BIHAR
- CHANDIGARH
- CHATTISGARH
- DADRA & NAGAR HAVELI
- DAMAN & DIU
- DELHI
- GOA
- GUJARAT
- HARYANA
- HIMACHAL PRADESH
- JAMMU & KASHMIR
- JHARKHAND
- KARNATAKA
- KERALA
- LAKSHADWEEP
- MADHYA PRADESH
- MAHARASHTRA
- MANIPUR
- MEGHALAYA
- MIZORAM
- NAGALAND
- ODISHA
- PONDICHERRY
- PUNJAB
- RAJASTHAN
- SIKKIM
- TAMIL NADU
- TELANGANA
- TRIPURA
- UTTAR PRADESH
- UTTARAKHAND
- WEST BENGAL
FAQs
What is the Pin Code of HAPHU, JHARKHAND?
What is the contact address for HAPHU Post Office, JHARKHAND?
HAPHU Post Office is located at GUMLA, JHARKHAND, 835229.
Basia S.O Post Office is a Sub Post Office, which comes under the Head Post Office Gumla H.O.
What is the contact number for HAPHU Post Office, JHARKHAND?
You may contact the HAPHU Post Office officials at this given number: NA.
India
Rajasthan Administrative Officers' Union Meets CM Bhajanlal Sharma Ahead Of Tonk By-Election Clash
UPPSC Protest Sparks Student Uprising in Prayagraj as RSS-BJP Hold Crucial Meeting Ahead of UP By-Elections
UPPSC Protest Escalates in Prayagraj, Students Demand Single-Shift Exam Schedule | ABP News
BJPs Furious Over Ghulam Ahmad Mir's Remarks Says, 'Congress Wants to Create a Separate Nation'
Congress Files Complaint Against PM Modi and Amit Shah with Election Commission | ABP News
Advertisement
Advertisement
Advertisement
Top Headlines
Election 2024
Election 2024
Election 2024
World
Advertisement