Explorer

Rajasthan Election Results Winners List: Congress' Sachin Pilot Wins Tonk For 2nd Time In Row, BJP's Raje Bags Jhalrapatan

Rajasthan Election Results Winners List: Please follow this space for all the latest updates on winners list in the Rajasthan Elections 2023.

LIVE

Key Events
Rajasthan Election Results Winners List: Congress' Sachin Pilot Wins Tonk For 2nd Time In Row, BJP's Raje Bags Jhalrapatan

Background

Rajasthan Election Results Winners List: Hello and welcome to the Rajasthan Election Results Winners List live blog. Please follow this space for the complete list of winners in the elections to the Rajasthan Legislative Assembly. The elections to the 200-member Rajasthan Legislative Assembly took place in a single phase on November 25 with 1,863 candidates in the fray. 

The contest is directly between the ruling Congress and the Bharatiya Janata Party in the state which is known for its "revolving door" mandate implying the trend of changing government every five years. 

The desert state has over 5.26 crore voters while the polling percentage was recorded at 68.24 per cent in the November 25 polls, as per the Election Commission of India. 

The Sunday counting will decide the fate of many important leaders in the state including Chief Minister Ashok Gehlot and his former deputy Sachin Pilot from the Congress party and several MPs from the BJP. 

CM Gehlot contested the polls from his traditional seat of Sardarpura in Jodhpur district while his former deputy Sachin Pilot entered the fray from Tonk seat. 

BJP stalwart in the state and former CM Vasundhara Raje was nominated from Jhalrapatan in Jhalawar district while Leader of Opposition in the Rajasthan Assembly, Rajendra Rathod contested from Taranagar.

In a bid to boost its electoral gains, the saffron party introduced several MPs in the playing field who's reputation will also be at stake.

MP Diya Kumari contested from Jaipur's Vidyadhar Nagar; Baba Balaknath from Alwar's Tijara; former Union Minister and MP Rajyavardhan Singh Rathore from Jaipur's Jhotwara; MP (Ajmer) Bhagirath Chaudhary from Ajmer's Kishangarh; MP Devji Patel from Sanchore, Narendra Khinchar from Mandawa of Jhunjhunu and Rajya Sabha member Kirodilal Meena entered the fray from Sawai Madhopur seat.

The counting began on Sunday at 8 am for the votes recorded throught the electronic voting machines and at 8:30 for postal ballots.  

22:07 PM (IST)  •  03 Dec 2023

#ABPVerse Revolutionizes Election Coverage

ABP LIVE Breaks New Ground With First-Ever Metaverse Experience

Why should election results be experienced in the same way we have been observing for the last 2 decades? Here at ABP Network we experimented and brought to you #ABPResults on Metaverse!


Experience ABPLIVE Election Centre: https://abpverse.com/

 

20:52 PM (IST)  •  03 Dec 2023

Gehlot Saves Sardarpura Fort For 6th Time, But Loses CM's Chair

Despite a crushing setback against the BJP in the Rajasthan Assembly elections, senior Congress leader Ashok Gehlot won the Saradarpura seat. When addressing the media, the former Chief Minister dismissed the necessity for 'fresh faces' inside Congress. On Sunday evening, Gehlot offered his resignation as Chief Minister of Rajasthan to Governor Kalraj Mishra at the Raj Bhavan. Dr. Mahendra Rathore of the BJP was beaten by Gehlot by 26396 votes.

20:34 PM (IST)  •  03 Dec 2023

BJP Secures 115 Seats So Far. Check Winners List Here

 

S.No Constituency Winning Candidate Total Votes Margin Status
1 Sadulshahar(1) GURVEER SINGH 74433 15460 17/17
2 Ganganagar(2) JAYDEEP BIHANI 81001 29779 15/15
3 Bhadra(11) SANJEEV KUMAR 102748 1132 19/19
4 Khajuwala(12) DR VISHWANATH MEGHWAL 91276 17374 22/22
5 Bikaner West (13) JETHANAND VYAS 98648 20194 18/18
6 Bikaner East (14) Siddhi Kumari 89917 19303 19/19
7 Kolayat(15) ANSHUMAN SINGH BHATI 101093 32933 24/24
8 Lunkaransar(16) SUMIT GODARA 60452 8869 22/22
9 Dungargarh(17) TARACHAND 65690 8125 22/22
10 Churu(22) HARLAL SAHARAN 99432 6874 17/17
11 Nawalgarh(29) Vikram Singh Jakhal 112037 23180 22/22
12 Khetri(31) DHARMPAL 70597 9114 21/21
13 Dhod(34) GORDHAN 85543 13378 19/19
14 Khandela(37) SUBHASH MEEL 114236 42639 18/18
15 Srimadhopur(39) JHABAR SINGH KHARRA 81080 14459 18/18
16 Kotputli(40) HANSRAJ PATEL 67716 321 19/19
17 Viratnagar(41) KULDEEP 83262 17589 19/19
18 Dudu(45) DR. PREM CHAND BAIRWA 116561 35743 20/20
19 Jhotwara(46) COL. RAJYAVARDHAN RATHORE 147913 50167 23/23
20 Jamwa Ramgarh(48) MAHENDRA PAL MEENA 100041 38427 20/20
21 Hawa Mahal(49) BALMUKUNDACHARY 95989 974 19/19
22 Vidhyadhar Nagar(50) DIYA KUMARI 158516 71368 21/21
23 Civil Lines(51) GOPAL SHARMA 98661 28329 18/18
24 Malviya Nagar(54) KALICHARAN SARAF 92506 35494 19/19
25 Sanganer(55) Bhajan Lal Sharma 145162 48081 22/22
26 Bagru(56) KAILASH CHAND VERMA 145170 45250 23/23
27 Chaksu(58) RAMAVTAR BAIRWA 104064 49380 20/20
28 Tijara(59) MAHANT BALAK NATH 110209 6173 20/20
29 Behror(62) Dr. Jaswant Singh Yadav 70400 17223 18/18
30 Bansur(63) Devi Singh Shekhawat 61605 7420 21/21
31 Alwar Urban (66) SANJAY SHARMA 90504 9087 19/19
32 Kathumar(69) RAMESH KHINCHI 79756 409 18/18
33 Kaman(70) NAUKSHAM 78646 13906 24/24
34 Nagar(71) JAWAHARSINGH BEDHAM 75579 1531 22/22
35 Deeg-Kumher(72) DR. SHAILESH SINGH 89063 7895 22/22
36 Nadbai(74) JAGAT SINGH 103795 15767 26/26
37 Weir(75) BAHADUR SINGH 94056 6972 24/24
38 Karauli(83) DARSHAN SINGH 89666 2183 18/18
39 Sapotra(84) HANSRAJ MEENA 111385 43834 19/19
40 Bandikui(85) BHAGCHAND TANKDA 92067 12380 17/17
41 Mahuwa(86) RAJENDRA 66376 7917 17/17
42 Sikrai(87) VIKRAM BANSIWAL 91996 9428 20/20
43 Lalsot(89) RAMBILAS 120962 47068 22/22
44 Sawai Madhopur(92) KIRODI LAL 81087 22510 19/19
45 Khandar(93) JITENDRA KUMAR GOTHWAL 92059 14015 20/20
46 Malpura(94) KANHAIYALAL 85915 16189 22/22
47 Niwai(95) RAM SAHAY VARMA (REGAR) 92775 12941 22/22
48 Pushkar(99) Suresh Singh Rawat 84619 13869 18/18
49 Ajmer North (100) VASUDEV DEVNANI 57895 4644 15/15
50 Ajmer South (101) ANITA BHADEL 71319 4446 14/14
51 Nasirabad(102) RAMSWAROOP LAMBA 79364 1135 22/22
52 Beawar(103) SHANKERSINGH RAWAT 67623 8878 20/20
53 Masuda(104) VIRENDRA SINGH 74266 26716 20/20
54 Kekri(105) SHATRUGHAN GAUTAM 99671 7542 20/20
55 Jayal(108) Dr. Manju Baghmar 70468 1565 20/20
56 Merta(111) LAXMAN RAM 77493 17515 20/20
57 Degana(112) AJAY SINGH 88752 7755 20/20
58 Nawan(115) VIJAY SINGH 106159 23948 18/18
59 Jaitaran(116) AVINASH GEHLOT 66277 13526 24/24
60 Sojat(117) SHOBHA CHAUHAN 94852 31772 24/24
61 Marwar Junction(119) KESARAM CHOUDHARY 99604 33021 26/26
62 Bali(120) PUSHPENDRA SINGH 107938 10493 24/24
63 Sumerpur(121) JORARAM KUMAWAT 104044 27382 26/26
64 Phalodi(122) PABBA RAM BISHNOI 80243 10784 19/19
65 Lohawat(123) GAJENDRA SINGH 81415 10549 24/24
66 Shergarh(124) BABU SINGH RATHOR 102868 25044 25/25
67 Osian(125) BHERA RAM CHOUDHARY (SIYOL) 103746 2807 19/19
68 Jodhpur(128) ATUL BHANSALI 71192 13525 19/19
69 Soorsagar(129) DEVENDRA JOSHI 117065 38759 25/25
70 Luni(130) JOGARAM PATEL 123498 24678 23/23
71 Bilara(131) ARJUN LAL 90766 10424 30/30
72 Jaisalmer(132) CHHOTUSINGH 104636 18687 20/20
73 Pokaran(133) PRATAP PURI 112925 35427 22/22
74 Pachpadra(137) ARUN CHOUDHARY 77997 2529 23/23
75 Siwana(138) HAMEER SINGH BHAYAL 62875 11807 18/18
76 Gudha Malani(139) KRISHAN KUMAR K.K. VISHNOI 107632 15217 28/28
77 Chohtan(140) ADU RAM MEGHWAL 103205 1428 23/23
78 Ahore(141) CHHAGAN SINGH RAJPUROHIT 83259 11215 24/24
79 Jalore(142) JOGESHWAR GARG 84519 19536 25/25
80 Sirohi(146) OTA RAM DEWASI 114729 35805 21/21
81 Pindwara abu(147) SAMARAM 70647 13094 18/18
82 Gogunda(149) Pratap Lal Bheel 87827 3665 21/21
83 Jhadol(150) Babulal Kharadi 76537 6488 21/21
84 Udaipur Rural (152) Phool Singh Meena 103039 27345 19/19
85 Udaipur(153) Tarachand Jain 97466 32771 18/18
86 Vallabhnagar(155) Udailal Dangi 83227 20060 21/21
87 Salumber(156) Amritlal Meena 80086 14691 25/25
88 Sagwara(160) Shankarlal Decha 75175 11999 22/22
89 Garhi(163) KAILASH CHANDRA MEENA 87392 15107 28/28
90 Kapasan(167) ARJUN LAL JINGAR 84778 21344 25/25
91 Begun(168) DR. SURESH DHAKAR 136714 50661 25/25
92 Nimbahera(170) SHRICHAND KRIPLANI 116640 3845 23/23
93 Bari Sadri(171) GAUTAM KUMAR 103940 11832 24/24
94 Pratapgarh(172) HEMANT MEENA 87644 25109 23/23
95 Bhim(173) Harisingh Rawat S/o Panna Singh 93905 31768 22/22
96 Kumbhalgarh(174) Surendra Singh Rathore 78133 22060 27/27
97 Rajsamand(175) DEEPTI KIRAN MAHESHWARI 94043 31962 21/21
98 Nathdwara(176) VISHVARAJ SINGH MEWAR 94950 7504 20/20
99 Asind(177) Jabbar Singh Sankhala 74586 1526 22/22
100 Mandal(178) UDAI LAL BHADANA 126291 35878 20/20
101 Sahara(179) LADU LAL PITLIYA 117203 62519 20/20
102 Shahpura(181) LALARAM BAIRWA 100135 59298 21/21
103 Jahazpur(182) GOPICHAND MEENA 96933 580 20/20
104 Mandalgarh(183) GOPAL LAL SHARMA 93119 8194 21/21
105 Sangod(188) HEERALAL NAGAR 93435 25586 21/21
106 Kota South (190) SANDEEP SHARMA 95393 11962 19/19
107 Ladpura(191) KALPANA DEVI 121248 25522 23/23
108 Ramganj Mandi(192) Madan Dilawar 103504 18422 22/22
109 Anta(193) KANWARLAL 87390 5861 22/22
110 Kishanganj(194) LALIT MEENA 101857 22281 21/21
111 Baran Atru(195) RADHEYSHYAM BAIRWA 101530 19754 24/24
112 Chhabra(196) PRATAP SINGH SINGHVI 65000 5108 23/23
113 Dag(197) KALURAM 99251 22261 24/24
114 Jhalrapatan(198) Vasundhara Raje 138831 53193 25/25
115 Manohar Thana(200) GOVIND PRASAD 85304 24865 24/24
19:42 PM (IST)  •  03 Dec 2023

#ABPVerse Revolutionizes Election Coverage

ABP LIVE Breaks New Ground With First-Ever Metaverse Experience

Why should election results be experienced in the same way we have been observing for the last 2 decades? Here at ABP Network we experimented and brought to you #ABPResults on Metaverse!


Experience ABPLIVE Election Centre: https://abpverse.com/

 

17:42 PM (IST)  •  03 Dec 2023

#ABPVerse Revolutionizes Election Coverage

ABP LIVE Breaks New Ground With First-Ever Metaverse Experience

Why should election results be experienced in the same way we have been observing for the last 2 decades? Here at ABP Network we experimented and brought to you #ABPResults on Metaverse!


Experience ABPLIVE Election Centre: https://abpverse.com/

 

Load More
New Update
Advertisement
Advertisement
25°C
New Delhi
Rain: 100mm
Humidity: 97%
Wind: WNW 47km/h
See Today's Weather
powered by
Accu Weather
Advertisement

Top Headlines

'Pained’: RS Chairman Dhankhar Claims A First As LoP Kharge Enters Well Of House, Congress Dismisses Remark
'Pained’: RS Chairman Dhankhar Claims A First As LoP Kharge Enters Well Of House, Cong Dismisses
MEA Rejects US Report On Religious Freedom As 'Deeply Biased', Says It's 'Driven By Vote Bank Considerations'
MEA Rejects US Report On Religious Freedom As 'Deeply Biased'
Ex-Jharkhand CM Hemant Soren Comes Out On Bail, Decries ‘Conspiracy Hatched Against Us’
Ex-Jharkhand CM Hemant Soren Comes Out On Bail, Decries ‘Conspiracy Hatched Against Us’
After Delhi Airport Accident, Opposition Lists Infrastructure Collapse Incidents To Slam BJP
After Delhi Airport Accident, Opposition Lists Infrastructure Collapse Incidents To Slam BJP
Advertisement
ABP Premium

Videos

Delhi Airport Roof Collapse Kills One, Injures Six | ABP NewsLand Scam Case: Former Jharkhand CM Hemant Soren Gets Bail | ABP NewsHimachal Pradesh: Landslide In Shimla Damages Six Vehicles | ABP NewsSanjay Jha Likely To Be JDU Executive President | ABP News

Photo Gallery

Embed widget