Display
6.4 inches, 101.4 cm (~83.5% screen-to-body ratio)Front Camera
16 MP, f/2.0, (wide), 1/3.1Chipset
Kirin 810 (7 nm)Rear Camera
Battery Capacity (mAh)
Non-removable Li-Po 4200 mAh batteryRAM
NAOS
Android 10, EMUI 10, no Google Play ServicesInternal Storage
128GB 8GB RAMThe Huawei Nova 7i smartphone has 6.4" touchscreen with , 16 MP, f/2.0, (wide), 1/3.1 front camera. 4200mAh Battery, powered by Android 10, EMUI 10, no Google Play Services, along with Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) processor.
Huawei nova 7i Full Specifications
| General | |
|---|---|
| Release Date | 2020, January 30 |
| Launched in India | NA |
| Form Factor | NA |
| Body Type | Glass front, plastic back, plastic frame |
| Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
| Weight (g) | 183 g (6.46 oz) |
| Battery Capacity (mAh) | Non-removable Li-Po 4200 mAh battery |
| Removable Battery | NA |
| Fast Charging | Fast charging 40W, 70% in 30 min (advertised) |
| Wireless Charging | NA |
| Colours | Midnight Black, Crush Green, Sakura Pink |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 34, 38, 39, 40, 41 - JNY-L21A, JNY-L01A, JNY-L21B |
| 5G | NA |
| Display | |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 101.4 cm (~83.5% screen-to-body ratio) |
| Resolution | 1080 x 2310 pixels (~398 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Android 10, EMUI 10, no Google Play Services |
| Processor | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| Chipset | Kirin 810 (7 nm) |
| GPU | Mali-G52 MP6 |
| Memory | |
| RAM | NA |
| Internal Storage | 128GB 8GB RAM |
| Card Slot Type | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Expandable storage | 128GB 8GB RAM |
| Camera | |
| Rear Camera | NA |
| Rear Autofocus | NA |
| Rear Flash | LED flash, HDR, panorama |
| Front Camera | 16 MP, f/2.0, (wide), 1/3.1 |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | Unspecified |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | |
| Features | Fingerprint (side-mounted), accelerometer, proximity, compass |