Australia Women v Pakistan Women Twenty20 Series 2023 | 1st T20I
Australia Women vs Pakistan Women • 24 Jan 2023
North Sydney Oval, Australia
PLAYER OF THE MATCH
Megan Schutt Australia Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Muneeba Ali SiddiquiBowled Ellyse Perry | 8 | 12 | 0 | 1 | 21 | 66.66 |
Javeria KhanBowled Ellyse Perry | 16 | 21 | 1 | 0 | 33 | 76.19 |
Bismah MaroofCaught Beth Mooney Bowled Megan Schutt | 1 | 2 | 0 | 0 | 7 | 50 |
Sadaf ShamasCaught Ellyse Perry Bowled Megan Schutt | 0 | 3 | 0 | 0 | 3 | 0 |
Nida DarCaught and Bowled Alana King | 8 | 9 | 1 | 0 | 22 | 88.88 |
Omaima SohailCaught Grace Harris Bowled Megan Schutt | 30 | 36 | 2 | 0 | 46 | 83.33 |
Ayesha NaseemBowled Alana King | 24 | 20 | 1 | 3 | 20 | 120 |
Fatima Sana KhanCaught Meg Lanning Bowled Megan Schutt | 5 | 5 | 1 | 0 | 5 | 100 |
Aiman AnwarL.B.W. Jess Jonassen | 9* | 8 | 1 | 0 | 15 | 112.5 |
Tuba HassanCaught Grace Harris Bowled Megan Schutt | 0 | 2 | 0 | 0 | 3 | 0 |
Sadia IqbalNot Out | 4* | 4 | 0 | 0 | 7 | 100 |
13 (0 b,4 lb, 7 w, 2 nb, 0 pen)
27-1 (Muneeba Ali Siddiqui) • 28-2 (Bismah Maroof) • 28-3 (Sadaf Shamas) • 32-4 (Javeria Khan) • 57-5 (Nida Dar) • 94-6 (Ayesha Naseem) • 99-7 (Fatima Sana Khan) • 108-8 (Omaima Sohail) • 108-9 (Tuba Hassan) • 118-10 (Aiman Anwar)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Darcie Brown | 4 | 0 | 34 | 0 | 2 | 2 | 8.50 |
Megan Schutt | 4 | 5 | 15 | 1 | 0 | 0 | 3.75 |
Ashleigh Gardner | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Ellyse Perry | 2 | 2 | 3 | 0 | 0 | 0 | 1.50 |
Alana King | 4 | 2 | 16 | 0 | 0 | 0 | 4.00 |
Jess Jonassen | 4 | 1 | 27 | 0 | 0 | 0 | 6.75 |
Tahlia McGrath | 1 | 0 | 12 | 0 | 1 | 0 | 12.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Ellyse PerryNot Out | 57* | 40 | 7 | 1 | 54 | 142.5 |
Meg LanningBowled Sadia Iqbal | 14 | 8 | 3 | 0 | 9 | 175 |
Tahlia McGrathBowled Nida Dar | 14 | 16 | 2 | 0 | 21 | 87.5 |
Ashleigh GardnerNot Out | 30* | 19 | 3 | 1 | 25 | 157.89 |
Beth Mooney • Grace Harris • Annabel Sutherland • Jess Jonassen • Alana King • Megan Schutt • Darcie Brown
4 (0 b,1 lb, 2 w, 1 nb, 0 pen)
19-1 (Meg Lanning) • 55-2 (Tahlia McGrath)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Fatima Sana Khan | 2.4 | 0 | 26 | 0 | 1 | 1 | 10.83 |
Sadia Iqbal | 3 | 1 | 31 | 0 | 0 | 0 | 10.33 |
Aiman Anwar | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Nida Dar | 2 | 1 | 17 | 0 | 1 | 0 | 8.50 |
Tuba Hassan | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Australia Women vs Pakistan Women, 1st T20I, Australia Women v Pakistan Women Twenty20 Series 2023
Pakistan Women won the toss and elected to bat.
24 Jan 2023
Sydney, North Sydney Oval
Beth Mooney (wk), Meg Lanning (c) , Tahlia McGrath , Ashleigh Gardner , Ellyse Perry , Grace Harris , Annabel Sutherland , Jess Jonassen , Alana King , Megan Schutt , Darcie Brown
Muneeba Ali Siddiqui (wk), Javeria Khan , Bismah Maroof (c) , Sadaf Shamas , Omaima Sohail , Ayesha Naseem , Fatima Sana Khan , Tuba Hassan , Aiman Anwar , Sadia Iqbal , Nida Dar