Explorer

Buchi Babu Cricket Tournament 2024 Most Runs & Wickets List After Hyderabad vs Chhattisgarh Final

As the Buchi Babu Tournament 2024 edition comes to a close with Hyderabad lifting the trophy, let’s look at the tournament's highest run-getters and most wicket-takers.

Hyderabad triumphed over Chhattisgarh by 243 runs in the final to secure the Buchi Babu Tournament 2024 trophy at the NPR College Cricket Ground Natham in Tamil Nadu on September 11 (Wednesday). Led by Rahul Singh, Hyderabad dominated both with the bat and ball, winning the final comfortably.

After electing to bat first, Hyderabad set a formidable target of 417 runs. In response Chhattisgarh could only manage 181 runs for the loss of 10 wickets. In their second batting innings, Hyderabad amassed 281 runs and then bowled out their opposition for 274 runs, winning the summit clash by the massive margin of 243 runs.

As the Buchi Babu Tournament 2024 edition comes to a close, let’s look at the tournament's highest run-getters and most wicket-takers.

Most Runs In Buchi Babu Cricket Tournament 2024

1. Ayush Pandey (Chhattisgarh): 4 matches, 7 innings, 365 runs, Avg: 60.83, SR: 55.55, HS: 138, Balls Faced: 657, 100s: 1, 50s: 2, 4s: 49, 6s: 3

2. Abhirath M (Hyderabad Cricket Association): 3 matches, 5 innings, 349 runs, Avg: 69.80, SR: 78.25, HS: 211, Balls Faced: 446, 100s: 1, 50s: 1, 4s: 40, 6s: 6

3. Anuj Tiwari (Chhattisgarh): 4 matches, 7 innings, 339 runs, Avg: 67.80, SR: 43.51, HS: 114, Balls Faced: 779, 100s: 1, 50s: 2, 4s: 31, 6s: 9

4. Indrajith B (TNCA XI): 2 matches, 4 innings, 323 runs, Avg: 107.67, SR: 62.35, HS: 167, Balls Faced: 518, 100s: 1, 50s: 2, 4s: 23, 6s: 4

5. Amandeep Khare (Chhattisgarh): 4 matches, 5 innings, 319 runs, Avg: 63.80, SR: 51.45, HS: 97, Balls Faced: 620, 100s: 0, 50s: 4, 4s: 29, 6s: 5

6. Prateek Yadav (Chhattisgarh): 4 matches, 7 innings, 316 runs, Avg: 52.67, SR: 75.77, HS: 148*, Balls Faced: 417, 100s: 2, 50s: 0, 4s: 29, 6s: 12

7. Pratham Singh (Indian Railways): 2 matches, 4 innings, 304 runs, Avg: 76.00, SR: 76.00, HS: 143, Balls Faced: 400, 100s: 2, 50s: 0, 4s: 37, 6s: 6

8. Rohith Rayudu (Hyderabad Cricket Association): 4 matches, 7 innings, 286 runs, Avg: 47.67, SR: 51.43, HS: 155, Balls Faced: 556, 100s: 1, 50s: 1, 4s: 19, 6s: 9

9. Jaymeet Patel (Gujarat Cricket Association): 2 matches, 4 innings, 281 runs, Avg: 93.67, SR: 53.93, HS: 144, Balls Faced: 521, 100s: 1, 50s: 1, 4s: 27, 6s: 4

10. Andre Siddarth C (TNCA Presidents XI): 3 matches, 6 innings, 276 runs, Avg: 92.00, SR: 90.78, HS: 115*, Balls Faced: 304, 100s: 1, 50s: 2, 4s: 33, 6s: 6

Most Wickets Buchi Babu Cricket Tournament 2024

1. Tanay Thyagarajan (Hyderabad Cricket Association): 4 matches, 7 innings, 28 wickets, 143.4 overs, 369 runs, BBI: 7/95, Avg: 13.17, Econ: 2.56, SR: 30.78, 4W: 0, 5W: 3  

2. Siddharth M (TNCA Presidents XI): 3 matches, 6 innings, 22 wickets, 126.0 overs, 318 runs, BBI: 8/21, Avg: 14.45, Econ: 2.52, SR: 34.36, 4W: 1, 5W: 2  

3. Aniketh Reddy (Hyderabad Cricket Association): 4 matches, 7 innings, 19 wickets, 120.1 overs, 362 runs, BBI: 5/46, Avg: 19.05, Econ: 3.01, SR: 37.94, 4W: 2, 5W: 1 
 
4. Lakshay Jain S (TNCA XI): 3 matches, 6 innings, 18 wickets, 158.4 overs, 376 runs, BBI: 5/64, Avg: 20.88, Econ: 2.36, SR: 52.88, 4W: 0, 5W: 2  

5. Sai Kishore R (TNCA XI): 2 matches, 4 innings, 17 wickets, 100.0 overs, 213 runs, BBI: 7/76, Avg: 12.52, Econ: 2.13, SR: 35.29, 4W: 0, 5W: 2  

6. Gagandeep Singh (Chhattisgarh): 4 matches, 6 innings, 15 wickets, 161.4 overs, 421 runs, BBI: 6/84, Avg: 28.06, Econ: 2.60, SR: 64.66, 4W: 1, 5W: 1  

7. Siddharth Desai (Gujarat Cricket Association): 2 matches, 3 innings, 14 wickets, 68.4 overs, 307 runs, BBI: 6/61, Avg: 21.92, Econ: 4.47, SR: 29.42, 4W: 2, 5W: 1  

8. Abid Mushtaq (Jammu and Kashmir): 2 matches, 4 innings, 14 wickets, 89.1 overs, 282 runs, BBI: 5/66, Avg: 20.14, Econ: 3.16, SR: 38.21, 4W: 2, 5W: 1  

9. Sahil Lotra (Jammu and Kashmir): 2 matches, 4 innings, 13 wickets, 83.2 overs, 301 runs, BBI: 5/77, Avg: 23.15, Econ: 3.61, SR: 38.46, 4W: 1, 5W: 1  

10. Ayan Chaudhary (Indian Railways): 2 matches, 4 innings, 13 wickets, 101.0 overs, 373 runs, BBI: 5/85, Avg: 28.69, Econ: 3.69, SR: 46.61, 4W: 0, 5W: 2  

Top Headlines

ED Raids IPAC Office In Kolkata, Mamata Banerjee Claims 'Political Targeting'
ED Raids IPAC Office In Kolkata, Mamata Banerjee Claims 'Political Targeting'
SC Hears Plea Against Ladakh Activist Sonam Wangchuk, Posts Matter For Further Hearing
SC Hears Plea Against Ladakh Activist Sonam Wangchuk, Posts Matter For Further Hearing
National Shooting Coach Suspended Following Sexual Assault Allegations By Teenage Athlete
National Shooting Coach Suspended Following Sexual Assault Allegations By Teenage Athlete
Trump To Impose 500% Tariff On India, China? Here's What His Nod To A New Bill Means
Trump To Impose 500% Tariff On India, China? Here's What His Nod To A New Bill Means

Videos

Breaking News: Maharashtra Politics Shifts: Congress Suspensions Boost BJP Ahead of Local Body Polls
Breaking News: Delhi Police Probe Reveals Social Media Role in Turkmen Gate Violence, YouTuber Salman Under Scanner
Breaking News: PM Modi Shares Pictures of Somnath Visit as ‘Somnath Swabhimaan Parv’ Begins
Breaking News: Inside Story of Turkmen Gate Bulldozer Action Near Faiz-e-Ilahi Mosque in Delhi
Breaking News: India’s GDP Expected to Grow at 7.4% This Fiscal Year, PM Modi Calls It Positive News

Photo Gallery

25°C
New Delhi
Rain: 100mm
Humidity: 97%
Wind: WNW 47km/h
See Today's Weather
powered by
Accu Weather
Embed widget