Explorer
Advertisement
Coronavirus: India Adds Over 82K New Cases In 24 Hours, Overall Tally Beyond 60 Lakh-Mark; Check State-Wise Figures
Coronavirus: As per the Ministry of Health & Family Welfare India's Covid-19 tally crosses 60-lakh mark with a spike of 82,170 new cases and 1,039 deaths reported in the last 24 hours.
Coronavirus In India: India witnessed 82,170 fresh coronavirus cases on Monday pushing the overall cases of the country beyond the 60-lakh mark. As many as 1039 deaths were reported in 24 hours.
As per the Ministry of Health & Family Welfare India's Covid-19 tally crosses 60-lakh mark with a spike of 82,170 new cases and 1,039 deaths reported in the last 24 hours.
Case tally stands at 60,74,703 including 9,62,640 active cases, 5,01,6521 cured/discharged/migrated & 95,542 deaths, the Ministry said.
Recoveries cross 50 lakh
On the brighter side, India's total recoveries have crossed the landmark milestone of 50 lakh. It has witnessed 10 lakh recoveries within just 11 days at the same time outpacing the active cases by over five times.
Statewise figures :
Maharashtra remained the worst hit state with 273646 active cases. Here the list of active cases, cured cases and deaths in different states.
(The above data has been taken from MoHFW website)
S.No | States & UTS | Active | Cured | Deaths |
1 | Andaman and Nicobar Islands | 188 | 3553 | 53 |
2 | Andhra Pradesh | 64876 | 605090 | 5708 |
3 | Arunachal Pradesh | 2495 | 6495 | 14 |
4 | Assam | 29350 | 139980 | 655 |
5 | Bihar | 12827 | 164987 | 888 |
6 | Chandigarh | 2303 | 9103 | 147 |
7 | Chhattisgarh | 31661 | 72224 | 848 |
8 | Dadra and Nagar Haveli and Daman and Diu | 152 | 2848 | 2 |
9 | Delhi | 29228 | 236651 | 5235 |
10 | Goa | 5097 | 26460 | 401 |
11 | Gujarat | 16633 | 113008 | 3416 |
12 | Haryana | 16485 | 105990 | 1307 |
13 | Himachal Pradesh | 3657 | 10359 | 175 |
14 | Jammu and Kashmir | 18199 | 52859 | 1132 |
15 | Jharkhand | 12433 | 66797 | 679 |
16 | Karnataka | 104743 | 462241 | 8582 |
17 | Kerala | 56786 | 117921 | 677 |
18 | Ladakh | 1013 | 3032 | 58 |
19 | Madhya Pradesh | 22431 | 97571 | 2207 |
20 | Maharashtra | 273646 | 1030015 | 35571 |
21 | Manipur | 2359 | 7876 | 64 |
22 | Meghalaya | 1480 | 3779 | 43 |
23 | Mizoram | 535 | 1373 | 0 |
24 | Nagaland | 1042 | 4888 | 16 |
25 | Odisha | 35006 | 173571 | 797 |
26 | Puducherry | 5239 | 20648 | 513 |
27 | Punjab | 18556 | 88312 | 3238 |
28 | Rajasthan | 19700 | 107718 | 1441 |
29 | Sikkim | 692 | 2146 | 33 |
30 | Tamil Nadu | 46341 | 525154 | 9313 |
31 | Telengana | 29673 | 156431 | 1107 |
32 | Tripura | 5689 | 18959 | 273 |
33 | Uttarakhand | 10799 | 35672 | 574 |
34 | Uttar Pradesh | 55603 | 325888 | 5594 |
35 | West Bengal | 25723 | 216921 | 4781 |
Total# | 962640 | 5016520 | 95542 |
Check out below Health Tools-
Calculate Your Body Mass Index ( BMI )
Follow Health News on ABP Live for more latest stories and trending topics. Watch breaking news and top headlines online on ABP News LIVE TV
View More
Advertisement
Trending News
Advertisement
Advertisement
Top Headlines
World
Cities
Election 2024
Cities
Advertisement
Saswat PanigrahiSaswat Panigrahi is a multimedia journalist
Opinion