
Lenovo IdeaPad K1
Display
10.1 inches, 295.8 cm (~59.3% screen-to-body ratio)Front Camera
2 MPChipset
Nvidia Tegra 2 T20Rear Camera
5 MP, AFBattery Capacity (mAh)
Non-removable Li-Ion 7400 mAh batteryRAM
NAOS
Android 3.1 (Honeycomb)Internal Storage
16/32 GB, 1 GB RAMLenovo IdeaPad K1 smartphone was launched in India in 2011, June. Released 2011, July. Lenovo IdeaPad K1 has an 5 MP, AF rear camera and 2 MP front camera for selfies.Lenovo IdeaPad K1 mobile phone has a 10.1 inches, 295.8 cm (~59.3% screen-to-body ratio) display with 800 x 1280 pixels, 16:10 ratio (~149 ppi density) Resolution and the screen type is TFT capacitive touchscreen, 16M colors. Lenovo IdeaPad K1 mobile phones come in White, Black, Red and Brown colours.Lenovo IdeaPad K1 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Lenovo IdeaPad K1 Full Specifications
| General | |
|---|---|
| Release Date | 2011, June. Released 2011, July |
| Launched in India | NA |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | 264 x 189 x 13.3 mm (10.39 x 7.44 x 0.52 in) |
| Weight (g) | 750 g (1.65 lb) |
| Battery Capacity (mAh) | Non-removable Li-Ion 7400 mAh battery |
| Removable Battery | NA |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | White, Black, Red, Brown |
| Network | |
| 2G Bands | NA |
| 3G Bands | HSDPA 2100 - region dependent |
| 4G LTE | NA |
| 5G | NA |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 10.1 inches, 295.8 cm (~59.3% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | No |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Android 3.1 (Honeycomb) |
| Processor | Dual-core 1.0 GHz Cortex-A9 |
| Chipset | Nvidia Tegra 2 T20 |
| GPU | ULP GeForce |
| Memory | |
| RAM | NA |
| Internal Storage | 16/32 GB, 1 GB RAM |
| Card Slot Type | microSD, up to 32 GB (dedicated slot) |
| Expandable storage | 16/32 GB, 1 GB RAM |
| Camera | |
| Rear Camera | 5 MP, AF |
| Rear Autofocus | NA |
| Rear Flash | LED flash |
| Front Camera | 2 MP |
| Front Autofocus | NA |
| Video Quality | 720p |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 2.1, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | miniUSB 2.0 |
| Sensors | |
| Features | Accelerometer, compass |































