
₹ 15,400 (Expected)
Gionee M12
Display
6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio)Front Camera
16-megapixelChipset
MediaTek Helio A25 (12 nm) - model 1Rear Camera
48-megapixel (f/1.79) + 5-megapixel (f/2.2) + 2-megapixel + 2-megapixelBattery Capacity (mAh)
Li-Po 5100 mAhRAM
4GBOS
Android 10Internal Storage
64GBGionee M12 smartphone was launched in India in 19th November 2020. Gionee M12 has an 48-megapixel (f/1.79) + 5-megapixel (f/2.2) + 2-megapixel + 2-megapixel rear camera and 16-megapixel front camera for selfies. This Smartphone comes with a 4GB RAM and up to 64GB internal storage. Gionee M12 mobile phone has a 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) display with 720 x 1600 pixels, 20:9 ratio (~268 ppi density) Resolution and the screen type is IPS LCD. Gionee M12 price in India has been set at ₹ 15,400 (Expected). Gionee M12 smartphone has a battery capacity of Li-Po 5100 mAh with removable battery. Gionee M12 mobile phones come in Magic Green and Dazzling Black colours.Gionee M12 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Gionee M12 Full Specifications
| General | |
|---|---|
| Release Date | 19th November 2020 |
| Launched in India | No |
| Form Factor | Touchscreen |
| Body Type | NA |
| Dimensions | 163.9 x 76.8 x 9.3 mm (6.45 x 3.02 x 0.37 in) |
| Weight (g) | 196 g (6.91 oz) |
| Battery Capacity (mAh) | Li-Po 5100 mAh |
| Removable Battery | Non-removable |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Magic Green, Dazzling Black |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | NA |
| 5G | NA |
| Display | |
| Type | IPS LCD |
| Size | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | NA |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Android 10 |
| Processor | MediaTek Helio P22 (MT6762) |
| Chipset | MediaTek Helio A25 (12 nm) - model 1 |
| GPU | PowerVR GE8320 |
| Memory | |
| RAM | 4GB |
| Internal Storage | 64GB |
| Card Slot Type | microSD |
| Expandable storage | Yes |
| Camera | |
| Rear Camera | 48-megapixel (f/1.79) + 5-megapixel (f/2.2) + 2-megapixel + 2-megapixel |
| Rear Autofocus | Yes |
| Rear Flash | NA |
| Front Camera | 16-megapixel |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 5.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































