
Lenovo K12
Display
6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio)Front Camera
8 MP, f/2.2, 26mm (wide), 1/4Chipset
Qualcomm SM4250 Snapdragon 460 (11 nm)Rear Camera
48 MP, f/1.7, 26mm (wide), 1/2.0Battery Capacity (mAh)
5000 mAhRAM
4GBOS
Android 10Internal Storage
64GBLenovo K12 has an 48 MP, f/1.7, 26mm (wide), 1/2.0 rear camera and 8 MP, f/2.2, 26mm (wide), 1/4 front camera for selfies. This Smartphone comes with a 4GB RAM and up to 64GB internal storage. Lenovo K12 mobile phone has a 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) display with 720 x 1600 pixels, 20:9 ratio (~270 ppi density) Resolution and the screen type is IPS LCD. Lenovo K12 smartphone has a battery capacity of 5000 mAh with removable battery. Lenovo K12 mobile phones come in Navy Blue and Gray colours.Lenovo K12 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Lenovo K12 Full Specifications
| General | |
|---|---|
| Release Date | December, 2020 |
| Launched in India | No |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
| Weight (g) | 200 g (7.05 oz) |
| Battery Capacity (mAh) | 5000 mAh |
| Removable Battery | non-removable |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Navy Blue, Gray |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | 4G |
| 5G | NA |
| Display | |
| Type | IPS LCD |
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 10 |
| Processor | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
| GPU | Adreno 610 |
| Memory | |
| RAM | 4GB |
| Internal Storage | 64GB |
| Card Slot Type | microSD |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0 |
| Rear Autofocus | NA |
| Rear Flash | LED |
| Front Camera | 8 MP, f/2.2, 26mm (wide), 1/4 |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | NA |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | |
| Fingerprint Sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |































