Display
5.0 inches, 68.9 cmFront Camera
5 MPChipset
Qualcomm MSM8939 Snapdragon 615 (28 nm)Rear Camera
NABattery Capacity (mAh)
Non-removable batteryRAM
NAOS
Android 5.1 (Lollipop); Sense UI 7Internal Storage
16/32 GB, 2 GB RAMHTC One (M8i) mobile phone has a 5.0 inches, 68.9 cm display with 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) Resolution and the screen type is Super LCD3 capacitive touchscreen, 16M colors. HTC One (M8i) mobile phones come in Gunmetal Gray, Glacial Silver and Amber Gold colours. HTC One (M8i) is a dual SIM phone and supports 2G, 3G, and 4G networks.
HTC One (M8i) Full Specifications
General | |
---|---|
Release Date | Not announced yet |
Launched in India | NA |
Form Factor | NA |
Body Type | NA |
Dimensions | V1 |
Weight (g) | 160 g (5.64 oz) |
Battery Capacity (mAh) | Non-removable battery |
Removable Battery | NA |
Fast Charging | NA |
Wireless Charging | NA |
Colours | Gunmetal Gray, Glacial Silver, Amber Gold |
Network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia |
4G LTE | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA |
5G | NA |
Display | |
Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Protection | Corning Gorilla Glass 4 |
Sim Slots | |
Sim Type | Nano-SIM |
Number of Sims | NA |
Stand-by | NA |
Platform | |
OS | Android 5.1 (Lollipop); Sense UI 7 |
Processor | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
GPU | Adreno 405 |
Memory | |
RAM | NA |
Internal Storage | 16/32 GB, 2 GB RAM |
Card Slot Type | microSD, up to 256 GB (dedicated slot) |
Expandable storage | 16/32 GB, 2 GB RAM |
Camera | |
Rear Camera | NA |
Rear Autofocus | NA |
Rear Flash | Dual-LED dual-tone flash, panorama, HDR |
Front Camera | 5 MP |
Front Autofocus | NA |
Video Quality | 1080p@30fps |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Network Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.1, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
Radio | To be confirmed |
USB | microUSB 2.0 |
Sensors | |
Features | Accelerometer, proximity, compass |