Explorer
Advertisement
Cricket
Cricket
IND vs AUS Boxing Day Test: Australia Bowl India Out Early On Day 4
Cricket
Punjab Kings Batter Smashes 10 Sixes And 14 Fours, Stuns Mumbai In Vijay Hazare Trophy
Cricket
Nitish Reddy: The Story Of Sacrifices Made By A Middle Class Family
Cricket
IPL 2025: Nitish Kumar Reddy's IPL Team And IPL Salary Revealed
Cricket
India vs England T20Is, ODIs: Dates, Venues, Timings, Schedule - All You Need To Know
Cricket
IND vs AUS Melbourne Test New Start Time: Day 4 To Begin Earlier Than Planned - Here's Why
Cricket
IPL 2025: Bowlers Who Claimed A Wicket On Very First Ball In IPL
Cricket
IPL 2025: Beyond MS Dhoni – Key Players Who Can Lead CSK To Their Sixth Title
Cricket
Nitish Reddy's Maiden Ton Rescues India As Bad Light Forces Early Stumps On Day 3
Cricket
Nitish Reddy Hits Maiden Test Century, Leads India's Fightback At MCG
Cricket
IPL 2025: Players With Most Fours In Indian Premier League
Cricket
WATCH: Sam Konstas Mimics Virat Kohli’s Shoulder-Bump
Cricket
India's Intense Preparations Set The Stage For A Historic Boxing Day Test Showdown Against Australia At MCG | Sports Live
Champions Trophy 2025 Schedule Revealed: Thrilling IND Vs PAK Face-Off Set, BCCI Scores Major Win | Sports Live
Pat Cummins Confirms Travis Head Fit For Boxing Day Test, Delivers Special Message To Sam Kontas Ahead Of The Clash | Sports Live
KL Rahul: Team India's Most Underrated Player Set To Create History In Melbourne | Sports Live
IND vs AUS MCG Breaking: Rohit Sharma To Open, Shubman Gill Likely To Be Dropped | Sports Live
Advertisement
ICC Team Ranking
T20
ODI
TEST
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 17667 | 268 |
2 | Australia | 11545 | 257 |
3 | England | 10391 | 253 |
4 | West Indies | 13139 | 253 |
5 | New Zealand | 12113 | 247 |
6 | South Africa | 9800 | 246 |
7 | Pakistan | 11097 | 241 |
8 | Sri Lanka | 9974 | 232 |
9 | Bangladesh | 11898 | 224 |
10 | Afghanistan | 8682 | 223 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 5298 | 118 |
2 | Australia | 5298 | 113 |
3 | Pakistan | 3155 | 109 |
4 | South Africa | 3808 | 106 |
5 | New Zealand | 3349 | 101 |
6 | Sri Lanka | 5080 | 96 |
7 | England | 3390 | 92 |
8 | Bangladesh | 3622 | 86 |
9 | Afghanistan | 3026 | 84 |
10 | West Indies | 2925 | 75 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | Australia | 3715 | 124 |
2 | India | 3654 | 111 |
3 | South Africa | 2524 | 2524 |
4 | England | 4315 | 103 |
5 | New Zealand | 2904 | 100 |
6 | Sri Lanka | 2271 | 91 |
7 | Pakistan | 2060 | 86 |
8 | West Indies | 1992 | 77 |
8 | Bangladesh | 1653 | 64 |
10 | IRELAND | 131 | 26 |
Advertisement
Advertisement
Top Headlines
India
Manmohan 'Insulted': Rahul, Kejriwal Slam Modi Govt Over Funeral. BJP Claims 'New Low In Politics'
Technology
'I Will Go To War On This...' Elon Musk Bats For Immigrants As H-1B Row Intensifies In US
India
As North India Braces For Cold Wave, Delhi Logs Century-High Dec Rainfall, J-K Season's Heaviest Snowfall
Election 2024
'What Is The Probe Even About?' Kejriwal On Delhi LG's Order To Inquire 'Mahila Samman Yojana'
Advertisement