
Xiaomi Poco X3 NFC
Display
6.67 inchesFront Camera
20MPChipset
Qualcomm SM7150-AC Snapdragon 732GRear Camera
64 MPBattery Capacity (mAh)
5160 mAhRAM
6GBOS
Android 10, MIUI 12Internal Storage
128GBXiaomi Poco X3 NFC smartphone was launched in India in 8 September, 2020. Xiaomi Poco X3 NFC has an 64 MP rear camera and 20MP front camera for selfies. This Smartphone comes with a 6GB RAM and up to 128GB internal storage. Xiaomi Poco X3 NFC mobile phone has a 6.67 inches display with 1080 x 2400 pixels Resolution and the screen type is IPS LCD. Xiaomi Poco X3 NFC smartphone has a battery capacity of 5160 mAh with non removable battery. Xiaomi Poco X3 NFC mobile phones come in Cobalt Blue and Shadow Gray colours.Xiaomi Poco X3 NFC is a dual SIM phone and supports 2G, 3G, and 4G networks.
Xiaomi Poco X3 NFC Full Specifications
| General | |
|---|---|
| Release Date | 8 September, 2020 |
| Launched in India | Not announced yet |
| Form Factor | Touchscreen |
| Body Type | Plastic |
| Dimensions | 165.3 x 76.8 x 9.4 mm |
| Weight (g) | 215 g |
| Battery Capacity (mAh) | 5160 mAh |
| Removable Battery | No |
| Fast Charging | Yes |
| Wireless Charging | No |
| Colours | Cobalt Blue, Shadow Gray |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE |
| 5G | NA |
| Display | |
| Type | IPS LCD |
| Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels |
| Protection | Corning Gorilla Glass 5 |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | Dual stand-by |
| Platform | |
| OS | Android 10, MIUI 12 |
| Processor | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Chipset | Qualcomm SM7150-AC Snapdragon 732G |
| GPU | Adreno 618 |
| Memory | |
| RAM | 6GB |
| Internal Storage | 128GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 64 MP |
| Rear Autofocus | Yes |
| Rear Flash | LED Flash |
| Front Camera | 20MP |
| Front Autofocus | NA |
| Video Quality | 4K@30fps, 1080p@30/120fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 |
| GPS | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | No |
| Gyroscope | Yes |































