
₹ 68400 (Expected)
Samsung Galaxy S20 Tactical Edition
Display
6.20 inchesFront Camera
10-megapixel (f/2.2)Chipset
Exynos 990Rear Camera
12-megapixel (f/1.8) + 64-megapixel (f/2.0) + 12-megapixel (f/2.2)Battery Capacity (mAh)
4000RAM
12GBOS
Android 10, One UI 2.0Internal Storage
128GBSamsung Galaxy S20 Tactical Edition smartphone comes with a 6.20-inch touchscreen display with a resolution of 1440x3200 pixels and an aspect ratio of 20:9, is powered by a 2GHz octa-core Samsung Exynos 990 processor that features 2 cores clocked at 2.73GHz, 2 cores clocked at 2.5GHz and 4 cores clocked at 2GHz. It comes with 12GB of RAM. The Samsung Galaxy S20 Tactical Edition supports wireless charging, as well as proprietary fast charging.
Samsung Galaxy S20 Tactical Edition Full Specifications
| General | |
|---|---|
| Release Date | 20th May 2020 |
| Launched in India | NA |
| Form Factor | Touchscreen |
| Body Type | Glass |
| Dimensions | 151.70 x 69.10 x 7.90 |
| Weight (g) | 163 |
| Battery Capacity (mAh) | 4000 |
| Removable Battery | No |
| Fast Charging | Proprietary |
| Wireless Charging | Yes |
| Colours | Cosmic Gray |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | NA |
| 5G | NA |
| Display | |
| Type | NA |
| Size | 6.20 inches |
| Resolution | 1440x3200 pixels |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano-SIM (GSM) |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 10, One UI 2.0 |
| Processor | 2GHz octa-core (2x2.73GHz + 2x2.5GHz + 4x2GHz) |
| Chipset | Exynos 990 |
| GPU | NA |
| Memory | |
| RAM | 12GB |
| Internal Storage | 128GB |
| Card Slot Type | microSD |
| Expandable storage | 1000 |
| Camera | |
| Rear Camera | 12-megapixel (f/1.8) + 64-megapixel (f/2.0) + 12-megapixel (f/2.2) |
| Rear Autofocus | Yes |
| Rear Flash | Dual LED |
| Front Camera | 10-megapixel (f/2.2) |
| Front Autofocus | Yes |
| Video Quality | NA |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | NA |
| Network Connectivity | |
| WLAN | 802.11 a/b/g/n/ac/Yes |
| Bluetooth | Yes, v 5.00 |
| GPS | Yes |
| Radio | NA |
| USB | Yes |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































