
₹ 29,490
Moto G 5G Plus
Display
6.70Front Camera
16-megapixel (f/2.0) + 8-megapixelChipset
Rear Camera
48-megapixel (f/1.7) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) + 2-megapixel (f/2.2)Battery Capacity (mAh)
5000RAM
6GBOS
Android 10Internal Storage
64GBMoto G 5G Plus smartphone was launched in India in 8th July 2020. Moto G 5G Plus has an 48-megapixel (f/1.7) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) + 2-megapixel (f/2.2) rear camera and 16-megapixel (f/2.0) + 8-megapixel front camera for selfies. This Smartphone comes with a 6GB RAM and up to 64GB internal storage. Moto G 5G Plus price in India has been set at ₹ 29,490. Moto G 5G Plus mobile phones come in Surfing Blue colour.Moto G 5G Plus is a dual SIM phone and supports 2G, 3G, and 4G networks.
Moto G 5G Plus Full Specifications
| General | |
|---|---|
| Release Date | 8th July 2020 |
| Launched in India | No |
| Form Factor | Touchscreen |
| Body Type | Plastic |
| Dimensions | 168.00 x 74.00 x 9.00 |
| Weight (g) | 207.00 |
| Battery Capacity (mAh) | 5000 |
| Removable Battery | NA |
| Fast Charging | Proprietary |
| Wireless Charging | No |
| Colours | Surfing Blue |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | NA |
| 5G | NA |
| Display | |
| Type | NA |
| Size | 6.70 |
| Resolution | 1080x2520 pixels |
| Protection | Gorilla Glass |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 10 |
| Processor | octa-core |
| Chipset | NA |
| GPU | NA |
| Memory | |
| RAM | 6GB |
| Internal Storage | 64GB |
| Card Slot Type | MicroSD |
| Expandable storage | 1000GB |
| Camera | |
| Rear Camera | 48-megapixel (f/1.7) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) + 2-megapixel (f/2.2) |
| Rear Autofocus | Yes |
| Rear Flash | LED |
| Front Camera | 16-megapixel (f/2.0) + 8-megapixel |
| Front Autofocus | NA |
| Video Quality | NA |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | NA |
| Bluetooth | Yes, v 5.10 |
| GPS | Yes |
| Radio | NA |
| USB | Yes |
| Sensors | |
| Face Unlock | No |
| Fingerprint Sensor | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































