
Honor Play 4T Pro
Display
6.3 inches, 95.8 cm (~83.2% screen-to-body ratio)Front Camera
16 MP, f/2.0, (wide)Chipset
Kirin 810 (7 nm)Rear Camera
48-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixelBattery Capacity (mAh)
Non-removable Li-Po 4000 mAh batteryRAM
OS
Android 10, Magic UI 2, no Google Play ServicesInternal Storage
128GB 6GB RAM, 128GB 8GB RAMThe Honor Play 4T Pro smartphone has 6.3" OLED capacitive touchscreen, 48MP Camera, 4000mAh Battery, powered by Android 10, Magic UI 2 with Octa-Core processor.
Honor Play 4T Pro Full Specifications
| General | |
|---|---|
| Release Date | 2020, April 09 |
| Launched in India | No |
| Form Factor | Touchscreen |
| Body Type | NA |
| Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) |
| Weight (g) | 165 g (5.82 oz) |
| Battery Capacity (mAh) | Non-removable Li-Po 4000 mAh battery |
| Removable Battery | NA |
| Fast Charging | Fast charging 22.5W |
| Wireless Charging | NA |
| Colours | Black, Blue, Green |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| 5G | NA |
| Display | |
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 95.8 cm (~83.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Android 10, Magic UI 2, no Google Play Services |
| Processor | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| Chipset | Kirin 810 (7 nm) |
| GPU | Mali-G52 MP6 |
| Memory | |
| RAM | NA |
| Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM |
| Card Slot Type | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Expandable storage | 128GB 6GB RAM, 128GB 8GB RAM |
| Camera | |
| Rear Camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel |
| Rear Autofocus | Yes |
| Rear Flash | LED flash, HDR, panorama |
| Front Camera | 16 MP, f/2.0, (wide) |
| Front Autofocus | NA |
| Video Quality | 4K@30fps, 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Features | Fingerprint (under display, optical), accelerometer, proximity, compass |































