Display
6.57 inchesFront Camera
32-megapixel (f/2.0) + 8-megapixel (f/2.2)Chipset
HiSilicon Kirin 990Rear Camera
40-megapixel (f/1.8) + 8-megapixel (f/2.4)Battery Capacity (mAh)
4200RAM
8GBOS
Android 10, Magic UI 3.1.0Internal Storage
128GBthe Honor Play 4 Pro smartphone has 6.57" IPS LCD capacitive touchscreen, 8.9mm thickness, 4200mAh battery, powered by Android 10, Magic UI 3.1
Honor Play 4 Pro Full Specifications
| General | |
|---|---|
| Release Date | 3rd June 2020 |
| Launched in India | No |
| Form Factor | Touchscreen |
| Body Type | NA |
| Dimensions | 162.70 x 75.80 x 8.90 |
| Weight (g) | 213 |
| Battery Capacity (mAh) | 4200 |
| Removable Battery | No |
| Fast Charging | Proprietary |
| Wireless Charging | NA |
| Colours | Magic Night Black, Mecha Blue, Iceland illusion |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | NA |
| 5G | NA |
| Display | |
| Type | NA |
| Size | 6.57 inches |
| Resolution | 1080x2400 pixels |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano-SIM (GSM) |
| Number of Sims | 2 |
| Stand-by | Dual Stand-by |
| Platform | |
| OS | Android 10, Magic UI 3.1.0 |
| Processor | 1.86GHz octa-core (2x2.86GHz + 2x2.09GHz + 4x1.86GHz) |
| Chipset | HiSilicon Kirin 990 |
| GPU | NA |
| Memory | |
| RAM | 8GB |
| Internal Storage | 128GB |
| Card Slot Type | NA |
| Expandable storage | No |
| Camera | |
| Rear Camera | 40-megapixel (f/1.8) + 8-megapixel (f/2.4) |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front Camera | 32-megapixel (f/2.0) + 8-megapixel (f/2.2) |
| Front Autofocus | NA |
| Video Quality | NA |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | NA |
| Network Connectivity | |
| WLAN | 802.11 a/b/g/n/ac |
| Bluetooth | Yes, v 5.10 |
| GPS | Yes |
| Radio | NA |
| USB | Yes, Type-C |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |