PARTY NAME | LEAD | WON |
---|---|---|
DMK | 0 | 7 |
VCK | 0 | 2 |
AIADMK | 0 | 1 |
INC | 0 | 1 |
In 2015, DMK's Anbarasan, T.M. won from Alandur Assembly Constituency by a margin of 19169 votes. The runner-up on this seat were Ramachandran, S. of the AIDMK, while third in the race was BJP’s Sathyanarayanan, Dr. S..
Alandur Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
DMK | Anbarasan, T.m. | 96 thousands 877 | 44.64% |
AIDMK | Ramachandran, S. | 77 thousands 708 | 35.81% |
BJP | Sathyanarayanan, Dr. S. | 12 thousands 806 | 5.90% |
DMDK | Chandran, U. | 12 thousands 291 | 5.66% |
In 2015, DMK's Varalakshmi.M won from Chengalpattu Assembly Constituency by a margin of 26292 votes. The runner-up on this seat were Kamalakkannan.R of the AIDMK, while third in the race was PMK’s Arumugam.K.
Chengalpattu Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
DMK | Varalakshmi.m | 1 lakhs 12 thousands 675 | 45.11% |
AIDMK | Kamalakkannan.r | 86 thousands 383 | 34.58% |
PMK | Arumugam.k | 20 thousands 899 | 8.37% |
DMDK | Murugesan.d | 17 thousands 438 | 6.98% |
In 2015, DMK's Arasu R T won from Cheyyur Assembly Constituency by a margin of 304 votes. The runner-up on this seat were Munusamy A of the AIDMK, while third in the race was VCK’s Ezhil Caroline.
Cheyyur Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
DMK | Arasu R T | 63 thousands 446 | 37.49% |
AIDMK | Munusamy A | 63 thousands 142 | 37.31% |
VCK | Ezhil Caroline | 17 thousands 927 | 10.59% |
PMK | Sadaiyappan V | 17 thousands 892 | 10.57% |
In 2015, DMK's C.V.M.P. Ezhilarasan won from Kancheepuram Assembly Constituency by a margin of 7548 votes. The runner-up on this seat were T.Mythili of the AIDMK, while third in the race was PMK’s P. Magesh Kumar.
Kancheepuram Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
DMK | C.v.m.p. Ezhilarasan | 90 thousands 533 | 40.35% |
AIDMK | T.mythili | 82 thousands 985 | 36.99% |
PMK | P. Magesh Kumar | 30 thousands 102 | 13.42% |
DMDK | S.eagambaram | 8 thousands 986 | 4.01% |
In 2015, DMK's S.Pugazhenthi won from Madurantakam Assembly Constituency by a margin of 2957 votes. The runner-up on this seat were C.K.Thamizharasan of the AIDMK, while third in the race was PMK’s E.Adhikesavan.
Madurantakam Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
DMK | S.pugazhenthi | 73 thousands 693 | 41.39% |
AIDMK | C.k.thamizharasan | 70 thousands 736 | 39.73% |
PMK | E.adhikesavan | 16 thousands 215 | 9.11% |
DMDK | M.thennarasu | 11 thousands 773 | 6.61% |
In 2015, DMK's Karunanithi, I won from Pallavaram Assembly Constituency by a margin of 22165 votes. The runner-up on this seat were Saraswathi, C.R of the AIDMK, while third in the race was MDMK’s Veeralakshmi, C.
Pallavaram Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
DMK | Karunanithi, I | 1 lakhs 12 thousands 891 | 44.93% |
AIDMK | Saraswathi, C.r | 90 thousands 726 | 36.11% |
MDMK | Veeralakshmi, C | 14 thousands 083 | 5.60% |
BJP | Dr.gopi Ayyaswamy | 11 thousands 781 | 4.69% |
In 2015, DMK's Aravind Ramesh S won from Shozhinganallur Assembly Constituency by a margin of 14913 votes. The runner-up on this seat were Sundaram N of the AIDMK, while third in the race was PMK’s Ramkumar.K.
Shozhinganallur Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
DMK | Aravind Ramesh S | 1 lakhs 47 thousands 014 | 42.52% |
AIDMK | Sundaram N | 1 lakhs 32 thousands 101 | 38.21% |
PMK | Ramkumar.k | 15 thousands 595 | 4.51% |
VCK | Paneer Doss R | 15 thousands 129 | 4.38% |
In 2015, AIDMK's Palani.K won from Sriperumbudur Assembly Constituency by a margin of 10716 votes. The runner-up on this seat were Selvaperunthagai.K of the INC, while third in the race was PMK’s Muthuraman.C.
Sriperumbudur Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
AIDMK | Palani.k | 1 lakhs 01 thousands 001 | 42.77% |
INC | Selvaperunthagai.k | 90 thousands 285 | 38.23% |
PMK | Muthuraman.c | 18 thousands 185 | 7.70% |
VCK | Veerakumar.m | 13 thousands 679 | 5.79% |
In 2015, DMK's Raja S R won from Tambaram Assembly Constituency by a margin of 14445 votes. The runner-up on this seat were Rajendran C of the AIDMK, while third in the race was DMDK’s Chezhiyan M.
Tambaram Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
DMK | Raja S R | 1 lakhs 01 thousands 835 | 43.23% |
AIDMK | Rajendran C | 87 thousands 390 | 37.10% |
DMDK | Chezhiyan M | 14 thousands 559 | 6.18% |
BJP | Vedasubramaniam A | 10 thousands 327 | 4.38% |
In 2015, AIDMK's Kothandapani. M won from Thiruporur Assembly Constituency by a margin of 950 votes. The runner-up on this seat were Viswanathan. V of the DMK, while third in the race was PMK’s Vasu. K.
Thiruporur Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
AIDMK | Kothandapani. M | 70 thousands 215 | 34.91% |
DMK | Viswanathan. V | 69 thousands 265 | 34.44% |
PMK | Vasu. K | 28 thousands 125 | 13.98% |
MDMK | Sathya. C.e | 25 thousands 539 | 12.70% |
In 2015, DMK's Sundar.K won from Uthiramerur Assembly Constituency by a margin of 12156 votes. The runner-up on this seat were Ganesan.P of the AIDMK, while third in the race was PMK’s Gangadharan.Pon.
Uthiramerur Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
DMK | Sundar.k | 85 thousands 513 | 42.98% |
AIDMK | Ganesan.p | 73 thousands 357 | 36.87% |
PMK | Gangadharan.pon | 24 thousands 221 | 12.18% |
DMDK | Rajendran.m | 9 thousands 184 | 4.62% |