
Oppo R601
Display
3.0 inches, 26.8 cm (~42.8% screen-to-body ratio)Front Camera
NAChipset
Mediatek MT6515Rear Camera
3.15 MPBattery Capacity (mAh)
Li-Ion 1100 mAh batteryRAM
NAOS
Android 4.0.4 (Ice Cream Sandwich)Internal Storage
4 GB (2 GB user available), 512 MB RAMOppo R601 smartphone was launched in India in 2012, November. Released 2012, December. Oppo R601 mobile phone has a 3.0 inches, 26.8 cm (~42.8% screen-to-body ratio) display with 320 x 480 pixels, 3:2 ratio (~192 ppi density) Resolution and the screen type is IPS LCD capacitive touchscreen, 16M colors. Oppo R601 mobile phones come in White colour.Oppo R601 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Oppo R601 Full Specifications
| General | |
|---|---|
| Release Date | 2012, November. Released 2012, December |
| Launched in India | NA |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | 112.8 x 55.5 x 14.3 mm (4.44 x 2.19 x 0.56 in) |
| Weight (g) | 102.5 g (3.60 oz) |
| Battery Capacity (mAh) | Li-Ion 1100 mAh battery |
| Removable Battery | NA |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | White |
| Network | |
| 2G Bands | GSM 900 / 1800 |
| 3G Bands | NA |
| 4G LTE | NA |
| 5G | NA |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 3.0 inches, 26.8 cm (~42.8% screen-to-body ratio) |
| Resolution | 320 x 480 pixels, 3:2 ratio (~192 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | Yes |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Android 4.0.4 (Ice Cream Sandwich) |
| Processor | 1.0 GHz Cortex-A9 |
| Chipset | Mediatek MT6515 |
| GPU | PowerVR SGX531 |
| Memory | |
| RAM | NA |
| Internal Storage | 4 GB (2 GB user available), 512 MB RAM |
| Card Slot Type | microSD, up to 32 GB (dedicated slot) |
| Expandable storage | 4 GB (2 GB user available), 512 MB RAM |
| Camera | |
| Rear Camera | 3.15 MP |
| Rear Autofocus | NA |
| Rear Flash | NA |
| Front Camera | NA |
| Front Autofocus | NA |
| Video Quality | Yes |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 b/g, hotspot |
| Bluetooth | Yes |
| GPS | NA |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | |
| Features | Accelerometer, proximity |































