
LG W10 Alpha
Display
5.71 inches, 81.7 cm (~78.1% screen-to-body ratio)Front Camera
8 MPChipset
Unisoc SC9863A (28nm)Rear Camera
8 MP, AFBattery Capacity (mAh)
Non-removable Li-Po 3450 mAh batteryRAM
3GBOS
Android 9.0 (Pie)Internal Storage
32GB 3GB RAMThe LG W10 Alpha smartphone has 5.71" IPS LCD capacitive touchscreen, 8MP Camera, 3000mAh Battery, powered by Android 9.0 (Pie) Octa-Core processor.
LG W10 Alpha Full Specifications
| General | |
|---|---|
| Release Date | 2020, February 19 |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | Plastic |
| Dimensions | 147.3 x 71 x 8.9 mm (5.80 x 2.80 x 0.35 in) |
| Weight (g) | 170 g (6.00 oz) |
| Battery Capacity (mAh) | Non-removable Li-Po 3450 mAh battery |
| Removable Battery | NA |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Black, Blue |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 40, 41 |
| 5G | NA |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.71 inches, 81.7 cm (~78.1% screen-to-body ratio) |
| Resolution | 720 x 1512 pixels, 19:9 ratio (~293 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 9.0 (Pie) |
| Processor | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| Chipset | Unisoc SC9863A (28nm) |
| GPU | IMG8322 |
| Memory | |
| RAM | 3GB |
| Internal Storage | 32GB 3GB RAM |
| Card Slot Type | microSDXC (dedicated slot) |
| Expandable storage | 32GB 3GB RAM |
| Camera | |
| Rear Camera | 8 MP, AF |
| Rear Autofocus | Yes |
| Rear Flash | LED flash, panorama, HDR |
| Front Camera | 8 MP |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | |
| Face Unlock | Yes |
| Proximity sensor | Yes |
| Features | Accelerometer, proximity |































