
Honor 3X G750
Display
5.5 inches, 83.4 cm (~72.1% screen-to-body ratio)Front Camera
5 MPChipset
Mediatek MT6592 (28 nm)Rear Camera
13 MP, AFBattery Capacity (mAh)
Removable Li-Po 3000 mAh batteryRAM
NAOS
Android 4.2.2 (Jelly Bean); EMUI 2Internal Storage
8/16 GB, 2 GB RAMHonor 3X G750 smartphone was launched in India in 2013, December. Released 2013, December. Honor 3X G750 has an 13 MP, AF rear camera and 5 MP front camera for selfies.Honor 3X G750 mobile phone has a 5.5 inches, 83.4 cm (~72.1% screen-to-body ratio) display with 720 x 1280 pixels, 16:9 ratio (~267 ppi density) Resolution and the screen type is IPS LCD capacitive touchscreen, 16M colors. Honor 3X G750 mobile phones come in Black and White colours.Honor 3X G750 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Honor 3X G750 Full Specifications
| General | |
|---|---|
| Release Date | 2013, December. Released 2013, December |
| Launched in India | NA |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | 149.5 x 77.4 x 8.9 mm (5.89 x 3.05 x 0.35 in) |
| Weight (g) | 162 g (5.71 oz) |
| Battery Capacity (mAh) | Removable Li-Po 3000 mAh battery |
| Removable Battery | NA |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Black, White |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 - SIM 1 & SIM 2 |
| 4G LTE | NA |
| 5G | NA |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm (~72.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | Dual SIM (Mini-SIM, Micro-SIM, dual stand-by) |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Android 4.2.2 (Jelly Bean); EMUI 2 |
| Processor | Octa-core 1.7 GHz Cortex-A7 |
| Chipset | Mediatek MT6592 (28 nm) |
| GPU | Mali-450MP4 |
| Memory | |
| RAM | NA |
| Internal Storage | 8/16 GB, 2 GB RAM |
| Card Slot Type | microSD, up to 64 GB (dedicated slot) |
| Expandable storage | 8/16 GB, 2 GB RAM |
| Camera | |
| Rear Camera | 13 MP, AF |
| Rear Autofocus | NA |
| Rear Flash | LED flash, HDR |
| Front Camera | 5 MP |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | |
| Features | Accelerometer, gyro, proximity, compass |































