Display
6.53 inchesFront Camera
8 MPChipset
Mediatek Helio G80 (12 nm)Rear Camera
13 MPBattery Capacity (mAh)
Li-Po 5020 mAh batteryRAM
4GBOS
Android 10, MIUI 11Internal Storage
64GB, 128GBRedmi 9 Prime smartphone was launched in India in 4th August 2020. Redmi 9 Prime has an 13 MP rear camera and 8 MP front camera for selfies. This Smartphone comes with a 4GB RAM and up to 64GB, 128GB internal storage. Redmi 9 Prime mobile phone has a 6.53 inches display with 1080 x 2340 pixels Resolution and the screen type is IPS LCD. Redmi 9 Prime smartphone has a battery capacity of Li-Po 5020 mAh battery with non removable battery. Redmi 9 Prime mobile phones come in Space Blue, Mint Green, Matte Black and Sunrise Flare colours. Redmi 9 Prime is a dual SIM phone and supports 2G, 3G, and 4G networks.
Redmi 9 Prime Full Specifications
General | |
---|---|
Release Date | 4th August 2020 |
Launched in India | Yes |
Form Factor | Touchscreen |
Body Type | Plastic |
Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
Weight (g) | 198 g |
Battery Capacity (mAh) | Li-Po 5020 mAh battery |
Removable Battery | No |
Fast Charging | Fast charging 18W |
Wireless Charging | No |
Colours | Space Blue, Mint Green, Matte Black, Sunrise Flare |
Network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G LTE | 1, 3, 5, 8, 40, 41 |
5G | NA |
Display | |
Type | IPS LCD |
Size | 6.53 inches |
Resolution | 1080 x 2340 pixels |
Protection | Corning Gorilla Glass 3 |
Sim Slots | |
Sim Type | Nano |
Number of Sims | 2 |
Stand-by | Dual stand-by |
Platform | |
OS | Android 10, MIUI 11 |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | Mediatek Helio G80 (12 nm) |
GPU | Mali-G52 MC2 |
Memory | |
RAM | 4GB |
Internal Storage | 64GB, 128GB |
Card Slot Type | microSD |
Expandable storage | Yes |
Camera | |
Rear Camera | 13 MP |
Rear Autofocus | NA |
Rear Flash | LED flash |
Front Camera | 8 MP |
Front Autofocus | NA |
Video Quality | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Network Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0 |
GPS | Yes |
Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |