CANDIDATE NAME | PARTY | STATUS |
---|---|---|
SOMBIR | IND | |
BABITA KUMARI | BJP | |
BAKSHI SAINI | BSP | |
MAJOR NIRPENDER SINGH SANGWAN | INC | |
ANITA D/O SOMBIR | IND | |
BHASKAR VASHISHTHA | IND | |
KULVIR | IND | |
LALIT KUMAR | IND | |
NARESH KUMAR | IND | |
PYARE LAL | IND | |
RAJESH SINGH | IND | |
NITIN PAL JANGHU | INLD | |
SATPAL SANGWAN | JJP | |
ANITA W/O ARVIND PAL | OTHERS | |
LAKHAN SINGH | OTHERS | |
SANJEEV GODARA | OTHERS | |
SURENDER SINGH | OTHERS |
Assembly Election Result 2014 | |
---|---|
Voters | 1 lakhs 76 thousands 077 |
Votes | 1 lakhs 32 thousands 246 |
Voter Turnout | 75.11% |
Assembly Election Result 2009 | |
---|---|
Voters | 98 thousands 519 |
Votes | 1 lakhs 46 thousands 447 |
Voter Turnout | 67.27% |
Dadri is a State Assembly/Vidhan Sabha constituency which is a part of the Bhiwani Mahendragarh Lok Sabha seat.
Indian National Lok Dal's RAJDEEP won Dadri assembly seat in 2009 Haryana Assembly Elections by a margin of 1610 votes. Runner-up SOMVIR of Bharatiya Janata Party bagged 41790 votes. Third position was held by Haryana Janhit Congress's SURENDER SINGH while SATPAL SANGWAN of Congress Party held the fourth spot.
Dadri Assembly Election Result result 2014
party | candidate | votes | voter turnout |
---|---|---|---|
Indian National Lok Dal | Rajdeep | 43 thousands 400 | 32.82% |
Bharatiya Janata Party | Somvir | 41 thousands 790 | 31.60% |
Haryana Janhit Congress | Surender Singh | 23 thousands 140 | 17.50% |
Congress Party | Satpal Sangwan | 15 thousands 690 | 11.86% |
INLD candidate Rajdeep won by margin of 1610 votes
- Dadri
- 1 lakhs 32 thousands 246
- Indian National Lok Dal (32.82%)
- Bharatiya Janata Party (31.60%)
- Haryana Janhit Congress (17.50%)
- Congress Party (11.86%)
- Others (6.22%)
Dadri Assembly Election Result result 2009
party | candidate | votes | voter turnout |
---|---|---|---|
Haryana Janhit Congress | Satpal | 27 thousands 790 | 18.98% |
Indian National Lok Dal | Rajdeep | 27 thousands 645 | 18.88% |
Congress Party | Major Nirpender Singh Sangwan | 26 thousands 368 | 18.01% |
Nationalist Congress Party | Anil Kaushik | 6 thousands 655 | 4.54% |
HJCBL candidate Satpal won by margin of 145 votes
- Dadri
- 1 lakhs 46 thousands 447
- Haryana Janhit Congress (18.98%)
- Indian National Lok Dal (18.88%)
- Congress Party (18.01%)
- Nationalist Congress Party (4.54%)
- Others (39.60%)