Explorer

PSL 2024: Highest Runs, Most Wickets List After Islamabad United vs Quetta Gladiators, Eliminator 1

Here's the list of batters with most runs and bowlers with most wickets after Eliminator 1 match of the PSL 2024:

In the first eliminator match of the Pakistan Super League 2024, Islamabad United faced off against Quetta Gladiators on Friday, March 15, at the National Stadium in Karachi. After winning the toss, Islamabad opted to bat first and posted a total of 174 runs for the loss of nine wickets in their allotted 20 overs. 

Martin Guptill emerged as the top scorer for Islamabad, contributing 56 runs off 47 deliveries, while Agha Salman also made a noteworthy contribution with 31 runs off 21 balls. Quetta's bowling attack was led by Mohammad Amir and Akeal Hosein, who both claimed two wickets each.

In response, Quetta Gladiators struggled with the bat, with only Omair Yousuf and Akeal managing to reach double-digit scores. Ultimately, Quetta was dismissed for 135 runs in 18.4 overs, falling short by 39 runs and handing Islamabad United the victory.

With the first eliminator match done and dusted, let's have a look at the highest run-getters and highest wicket-takers in PSL 2024 so far:

Top Run-Getters In PSL 2024

  1. Babar Azam (PZ): Inns: 10, Runs: 544, HS: 111*, Ave: 60.44, SR: 144.29, 100: 1, 50: 5, 4s: 61, 6s: 11.  
  2. Mohammad Rizwan (MS): Inns: 11, Runs: 381, HS: 82, Ave: 34.63, SR: 124.1, 50: 4, 4s: 30, 6s: 15.  
  3. Usman Khan (MS): Inns: 6, Runs: 373, HS: 106*, Ave: 124.33, SR: 168.01, 100: 2, 50: 1, 4s: 45, 6s: 10.  
  4. Rassie van der Dussen (LQ): Inns: 7, Runs: 364, HS: 104*, Ave: 72.8, SR: 154.89, 100: 1, 50: 3, 4s: 25, 6s: 16.  
  5. Saud Shakeel (QG): Inns: 10, Runs: 323, HS: 88*, Ave: 35.88, SR: 141.66, 50: 2, 4s: 31, 6s: 15.  
  6. Colin Munro (IU): Inns: 9, Runs: 309, HS: 84, Ave: 34.33, SR: 139.18, 50: 3, 4s: 32, 6s: 12.  
  7. Reeza Hendricks (MS): Inns: 8, Runs: 304, HS: 79*, Ave: 43.42, SR: 134.51, 50: 3, 4s: 34, 6s: 9.  
  8. Shadab Khan (IU): Inns: 10, Runs: 301, HS: 80, Ave: 37.62, SR: 147.54, 50: 3, 4s: 23, 6s: 15.  
  9. Agha Salman (IU): Inns: 10, Runs: 295, HS: 64*, Ave: 36.87, SR: 143.2, 50: 2, 4s: 24, 6s: 12.  
  10. Saim Ayub (PZ): Inns: 10, Runs: 272, HS: 88, Ave: 27.2, SR: 155.42, 50: 1, 4s: 21, 6s: 17.

Top Wicket-Takers In PSL 2024

  1. Usama Mir (MS): Inns: 11, Overs: 43.5, Runs: 345, Wkts: 23, BBI: 6/40, Ave: 15, Econ: 7.87, 5: 1.  
  2. Mohammad Ali (MS): Inns: 11, Overs: 39, Runs: 322, Wkts: 18, BBI: 3/19, Ave: 17.88, Econ: 8.25, 4: 13.  
  3. Abrar Ahmed (QG): Inns: 10, Overs: 40, Runs: 313, Wkts: 16, BBI: 3/18, Ave: 19.56, Econ: 7.82, 4: 15.  
  4. Akeal Hosein (QG): Inns: 10, Overs: 40, Runs: 308, Wkts: 15, BBI: 4/23, Ave: 20.53, Econ: 7.7, 5: 1.  
  5. David Willey (MS): Inns: 10, Overs: 39, Runs: 291, Wkts: 14, BBI: 3/22, Ave: 20.78, Econ: 7.46, 4: 16.  
  6. Shaheen Shah Afridi (LQ): Inns: 9, Overs: 36, Runs: 310, Wkts: 14, BBI: 3/33, Ave: 22.14, Econ: 8.61, 4: 15.  
  7. Hasan Ali (KK): Inns: 10, Overs: 38, Runs: 314, Wkts: 14, BBI: 4/15, Ave: 22.42, Econ: 8.26, 4: 16.  
  8. Abbas Afridi (MS): Inns: 8, Overs: 28, Runs: 239, Wkts: 13, BBI: 3/33, Ave: 18.38, Econ: 8.53.  
  9. Naseem Shah (IU): Inns: 9, Overs: 34.3, Runs: 263, Wkts: 11, BBI: 2/27, Ave: 23.9, Econ: 7.62.  
  10. Luke Wood (PZ): Inns: 10, Overs: 38.2, Runs: 311, Wkts: 11, BBI: 2/13, Ave: 28.27, Econ: 8.11.
View More
Advertisement
Advertisement
25°C
New Delhi
Rain: 100mm
Humidity: 97%
Wind: WNW 47km/h
See Today's Weather
powered by
Accu Weather
Advertisement

Top Headlines

Another Body Recovered From Mohali Building Collapse Site, Death Toll Rises To 2; FIR Against Building Owners
Another Body Recovered From Mohali Building Collapse Site, Death Toll Rises To 2
Modi In Kuwait: PM Meets Emir, Attends Arabian Gulf Cup Opening Ceremony
Modi In Kuwait: PM Meets Emir, Attends Arabian Gulf Cup Opening Ceremony
India Will Do What's Right For National Interest Without Being Forced To Conform: Jaishankar
India Will Do What's Right For National Interest Without Being Forced To Conform: Jaishankar
India Condemns Christmas Market Attack In Germany, MEA Says ‘Mission In Contact With Injured Indians’
‘Horrific, Senseless’: MEA On German X-Mas Market Attack, Says Mission In Contact With Indians
Advertisement
ABP Premium

Videos

Mamata Machinery IPO Opens for Subscription, Closes on Dec 23, Expected Listing on Dec 27Complete Farmer Registry Update by Dec 31 to Receive PM Kisan 9th InstallmentWoman Dies in Mohali Building Collapse, Rescue Operations UnderwayHuge Black Money Seized in Madhya Pradesh Lokayukta Raids, Over Rs 7.98 Crore Discovered

Photo Gallery

Embed widget