Explorer
Advertisement
Covid-19 Cases In India Set To Surpass 15 Lakh-Mark By Tomorrow; Recovery Rate Over 64% | Check State-Wise Tally
Maharashtra continues to be the worst-hit state and reported 7,924 new infections, taking its tally to 3,83,723, followed by Tamil Nadu (2,13,723), Delhi (1,31,219) and Karnataka (1,01,465).
Coronavirus in India: India yet again witnessed a massive single-day spike of 47,704 positive cases, pushing the total tally of the country nearer to 15-lakh mark. As per the Ministry of Health and Family Welfare, single-day spike of 47,704 positive cases and 654 deaths in India in the last 24 hours.
Total Covid-19 positive cases stand now stand at 14,83,157 including 4,96,988 active cases, 9,52,744 cured/discharged/migrated & 33,425 death, the Health Ministry said.
Another day’s spike will take the tally past the 15-lakh mark.
Also Read: 'Good News On Covid-19 Therapeutics Within Two Weeks,' Says Donald Trump
Recovery Rate:
As per the Government of India, the recovery rate among Covid-19 patients has increased to 64.23%. The recoveries/deaths ratio is 96.6%:3.4% now.
Total samples tested:
The total number of Covid-19 samples tested up to 27th July is 1,73,34,885 including 5,28,082 samples tested yesterday, the Indian Council of Medical Research (ICMR) has said.
State-wise data:
Maharashtra continues to be the worst-hit state and reported 7,924 new infections, taking its tally to 3,83,723, followed by Tamil Nadu (2,13,723), Delhi (1,31,219) and Karnataka (1,01,465). The national capital recorded a single-day spike of 613 cases taking the tally beyond 1.3 lakh cases of which 10,994 were active cases as 3,853 people died and 1,16,372 were cured and discharged.
Take a look at the state-wise figures of Covid-19 infection in India.
Global tally:
Globally, the overall coronavirus cases have surged past 16.4 million, while the deaths have increased to over 652,000, according to the data by Johns Hopkins University. As of Tuesday morning, the total number of cases stood at 16,407,310, while the fatalities rose to 652,459, the University's Center for Systems Science and Engineering (CSSE) revealed in its latest update.
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** |
---|---|---|---|---|
1 | Andaman and Nicobar Islands | 145(3 ) | 192(10 ) | 1(1 ) |
2 | Andhra Pradesh | 51701(2745 ) | 49558(3257 ) | 1090(49 ) |
3 | Arunachal Pradesh | 662(12 ) | 574(69 ) | 3 |
4 | Assam | 8088(21 ) | 25402(1362 ) | 86(7 ) |
5 | Bihar | 13461(344 ) | 27530(1715 ) | 253(9 ) |
6 | Chandigarh | 321(19 ) | 575(3 ) | 14(1 ) |
7 | Chhattisgarh | 2529(66 ) | 5172(228 ) | 44(1 ) |
8 | Dadra and Nagar Haveli and Daman and Diu | 380(18 ) | 564(14 ) | 2 |
9 | Delhi | 10994(910 ) | 116372(1497 ) | 3853(26 ) |
10 | Goa | 1673(124 ) | 3410(133 ) | 36(1 ) |
11 | Gujarat | 13146(15 ) | 41380(1015 ) | 2348(22 ) |
12 | Haryana | 6684(128 ) | 25046(662 ) | 397(5 ) |
13 | Himachal Pradesh | 1040(74 ) | 1216(18 ) | 14(2 ) |
14 | Jammu and Kashmir | 7667(13 ) | 10402(474 ) | 321(9 ) |
15 | Jharkhand | 4824(338 ) | 3770(66 ) | 89(4 ) |
16 | Karnataka | 61827(3402 ) | 37685(1847 ) | 1953(75 ) |
17 | Kerala | 9619(45 ) | 10045(745 ) | 63(2 ) |
18 | Ladakh | 236(18 ) | 1066(3 ) | 4 |
19 | Madhya Pradesh | 7978(121 ) | 19791(659 ) | 820(9 ) |
20 | Maharashtra | 147896(1009 ) | 221944(8706 ) | 13883(227 ) |
21 | Manipur | 690(9 ) | 1596(42 ) | 0 |
22 | Meghalaya | 547(15 ) | 186(51 ) | 5 |
23 | Mizoram | 191(23 ) | 193 | 0 |
24 | Nagaland | 811(25 ) | 569(20 ) | 5(1 ) |
25 | Odisha | 9371(915 ) | 17374(581 ) | 147(7 ) |
26 | Puducherry | 1109(8 ) | 1720(75 ) | 43(3 ) |
27 | Punjab | 4387(285 ) | 9064(254 ) | 318(12 ) |
28 | Rajasthan | 10124(189 ) | 26123(770 ) | 631(10 ) |
29 | Sikkim | 380(17 ) | 174(26 ) | 1(1 ) |
30 | Tamil Nadu | 54896(1193 ) | 162249(5723 ) | 3571(77 ) |
31 | Telengana | 13753(1489 ) | 42909(1577 ) | 480(17 ) |
32 | Tripura | 1565(39 ) | 2467(106 ) | 17(4 ) |
33 | Uttarakhand | 2587(112 ) | 3675(109 ) | 66(3 ) |
34 | Uttar Pradesh | 26204(2283 ) | 42833(1192 ) | 1456(30 ) |
35 | West Bengal | 19502(93 ) | 39917(2166 ) | 1411(39 ) |
Total | 496988(11874 ) | 952743( 35175 ) | 33425(654 ) |
Follow Breaking News on ABP Live for more latest stories and trending topics. Watch breaking news and top headlines online on ABP News LIVE TV
View More
Advertisement
IPL Auction 2025
Advertisement
Advertisement
Top Headlines
INDIA AT 2047
India
Election 2024
Cities
Advertisement