Explorer

Ramadan 2021 Iftar, Sehri Time Table: Check Fasting Time During Holy Month In Various Indian Cities Here

The fast which is popularly referred to as 'roza' during Ramazan lasts for about a month from the first sighting of the moon which is expected on Monday.

The holiest month in the Islamic calendar observed as Ramazan will commence from Tuesday based on the sighting of the moon on Monday (April 12). Muslims across the world observe strict fast from dawn to dusk for one whole month. Ramadan celebrations were marred last year due to pandemic and lockdown which restricted the celebrations.

This year too, restrictions have been imposed for Ramadan amind growing coronavirus numbers in India. No large gatherings will be allowed and wearing masks is compulsory for worshippers in mosques besides maintaining social distance. Globally, in some countries, the timings for prayers have been restricted to 30 minutes.

Ramadan 2021 Moonsighting: Check Expected Moonrise Timings In India; Know Significance & History of Islamic Holy Month

The fast which is popularly referred to as 'roza' during the month lasts for about a month from the first sighting of the moon which is expected on Monday. As per calendardate.com, the month is expected to begin from the evening of Monday, April 12 and conclude on Tuesday, May 11. Muslims mark the end of Ramadan with grand celebrations of Eid ul-Fitr which is expected to fall on Thursday, May 13, 2021.

Muslims mark the end of Ramadan with grand celebrations of Eid ul-Fitr which is expected to fall on Thursday, May 13, 2021.

During this holy month, Muslims take a meal before sunrise which is known as 'suhoor'. Followers offer the first prayer of the day at dawn, families break their fast with iftar, a traditional meal comprising of dates, fruits and other delectable items. 

Here are Ramzan/Ramadan Sehri Iftar Calendar Timings In Various Cities Of India

DELHI

14 April 2021 04:35 - 18:49

15 April 2021 04:33 - 18:49

16 April 2021 04:32 - 18:50

17 April 2021 04:31 - 18:50

18 April 2021 04:30 - 18:51

19 April 2021 04:28 - 18:52

20 April 2021 04:27 - 18:52

21 April 2021 04:26 - 18:53

22 April 2021 04:25 - 18:53

23 April 2021 04:24 - 18:54

24 April 2021 04:22 - 18:55

25 April 2021 04:21 - 18:55

26 April 2021 04:20 - 18:56

27 April 2021 04:19 - 18:56

28 April 2021 04:18 - 18:57

29 April 2021 04:17 - 18:58

30 April 2021 04:16 - 18:58

01 May 2021 04:15 - 18:59

02 May 2021 04:14 - 18:59

03 May 2021 04:12 - 19:00

04 May 2021 04:11 - 19:01

05 May 2021 04:10 - 19:01

06 May 2021 04:09 - 19:02

07 May 2021 04:08 - 19:02

08 May 2021 04:07 - 19:03

09 May 2021 04:06 - 19:04

10 May 2021 04:06 - 19:04

11 May 2021 04:05 - 19:05

12 May 2021 04:04 - 19:06

13 May 2021 04:03 - 19:06

PATNA

12 April 2021 04:10 - 18:12

13 April 2021 04:09 - 18:13

14 April 2021 04:08 - 18:13

15 April 2021 04:07 - 18:14

16 April 2021 04:06 - 18:14

17 April 2021 04:05 - 18:15

18 April 2021 04:04 - 18:15

19 April 2021 04:03 -  18:16

20 April 2021 04:02 - 18:16

21 April 2021 04:00  - 18:17

22 April 2021 03:59 - 18:17

23 April 2021 03:58 - 18:18

24 April 2021 03:57 - 18:18

25 April 2021 03:56 - 18:19

26 April 2021 03:55 - 18:19

27 April 2021 03:54 - 18:20

28 April 2021 03:53 - 18:20

29 April 2021 03:52 - 18:21

30 April 2021 03:51 - 18:21

01 May 2021 03:50  - 18:22

02 May 2021 03:49 - 18:22

03 May 2021 03:48 - 18:23

04 May 2021 03:47 - 18:23

05 May 2021 03:47 - 18:24

06 May 2021 03:46 - 18:24

07 May 2021 03:45 - 18:25

08 May 2021 03:44 - 18:25

09 May 2021 03:43 - 18:26

10 May 2021 03:42 - 18:26

11 May 2021 03:41 - 18:27

LUCKNOW

12 April 2021 04:25 - 18:31

13 April 2021 04:24 - 18:31

14 April 2021 04:23 - 18:32

15 April 2021 04:22 - 18:32

16 April 2021 04:21 - 18:33

17 April 2021 04:19 - 18:33

18 April 2021 04:18 - 18:34

19 April 2021 04:17 - 18:34

20 April 2021 04:16 - 18:35

21 April 2021 04:15 - 18:35

22 April 2021 04:14 - 18:36

23 April 2021 04:13 - 18:36

24 April 2021 04:12 - 18:37

25 April 2021 04:10 - 18:37

26 April 2021 04:09 - 18:38

27 April 2021 04:08 - 18:38

28 April 2021 04:07 - 18:39

29 April 2021 04:06 - 18:40

30 April 2021 04:05 - 18:40

01 May 2021 04:04 - 18:41

02 May 2021 04:03 - 18:41

03 May 2021 04:02 - 18:42

04 May 2021 04:01 - 18:42

05 May 2021 04:00 - 18:43

06 May 2021 03:59 - 18:43

07 May 2021 03:58 - 18:44

08 May 2021 03:58 - 18:45

09 May 2021 03:57  - 18:45

10 May 2021 03:56 - 18:46

11 May 2021 03:55 - 18:46

HYDERABAD

12 April 2021 04:48 - 18:49

13 April 2021 04:47 - 18:49

14 April 2021 04:46  - 18:50

15 April 2021 04:45 - 18:50

16 April 2021 04:43 - 18:51

17 April 2021 04:42 - 18:51

18 April 2021 04:41 - 18:52

19 April 2021 04:40 - 18:52

20 April 2021 04:39 - 18:52

21 April 2021 04:38 - 18:53

22 April 2021 04:37 - 18:53

23 April 2021 04:36  - 18:54

24 April 2021 04:35 - 18:54

25 April 2021 04:34 - 18:55

26 April 2021 04:33 - 18:55

27 April 2021 04:32 - 18:56

28 April 2021 04:31 - 18:56

29 April 2021 04:30 - 18:57

30 April 2021 04:29 - 18:57

01 May 2021 04:28 - 18:58

02 May 2021 04:27 - 18:58

03 May 2021 04:26 - 18:59

04 May 2021 04:25 - 18:59

05 May 2021 04:24 - 19:00

06 May 2021 04:23 - 19:01

07 May 2021 04:22 - 19:01

08 May 2021 04:22 - 19:02

09 May 2021 04:21 - 19:02

10 May 2021 04:20 - 19:03

11 May 2021 04:19 - 19:03

Note: These are all indicative times as per the regular sunrise and sunset. Please contact your local mosque for the exact timings of Iftar and Sehri.

View More
Advertisement
Advertisement
25°C
New Delhi
Rain: 100mm
Humidity: 97%
Wind: WNW 47km/h
See Today's Weather
powered by
Accu Weather
Advertisement

Top Headlines

BCCI Secretary Jay Shah Announces Whopping Prize Money After India's T20 World Cup 2024 Win
BCCI Secretary Jay Shah Announces Whopping Prize Money After India's T20 World Cup 2024 Win
3 New Criminal Laws To Take Effect Today Replacing Colonial-Era IPC, CrPC, Evidence Act. Know Key Reforms
3 New Criminal Laws To Take Effect Today Replacing Colonial-Era IPC, CrPC, Evidence Act. Know Key Reforms
Ravindra Jadeja Announces Retirement From T20Is Following T20 World Cup 2024 Triumph
Ravindra Jadeja Announces Retirement From T20Is Following T20 World Cup 2024 Triumph
With NEET-UG Row, Agnipath & Inflation In Focus, Parliament Set For Heated Debates In Second Week Of Session
With NEET-UG Row, Agnipath & Inflation In Focus, Parliament Set For Heated Debates On July 1
Advertisement
ABP Premium

Videos

Women empowerment in J&K’s Nowshera under the UMEED scheme | ABP NewsWatch: Cars swept away in raging Ganga as Haridwar faces weather's wrathDevotees depart for holy Amarnath Shrine amid tight security from Pantha Chowk base campWhole of India is filled with enthusiasm: President of Punjab Cricket Association on India’s T20 WC victory

Photo Gallery

Embed widget