| CANDIDATE NAME | PARTY | STATUS |
|---|---|---|
NIRMAL MAHTO | AJSUP | |
JITENDRA KUMAR ROY | IND | |
KUMAR MAHESH SINGH | IND | |
RAMAVTAR MAHTO | IND | |
SUNDAR LAL MARANDI | IND | |
DUSHYANT KUMAR PATEL | JD(U) | |
RAM PRAKASH BHAI PATEL | JMM | |
CHANDRA NATH BHAI PATEL | JVM(P) | |
ABDUL QAYUM ANSARI | OTHERS | |
ANIL MATHUR | OTHERS | |
ARJUN RAM | OTHERS | |
BABITA DEVI | OTHERS | |
DHANESHWAR TURI | OTHERS | |
HAMID HASHMI | OTHERS | |
JAIBIR MANJHI | OTHERS | |
MAHENDRA PATHAK | OTHERS | |
MAHMOOD ALAM | OTHERS | |
MD. AENUL | OTHERS | |
MD. AZAD RAYN | OTHERS | |
SAJADA KHATOON | OTHERS | |
SHAHID SIDDIQUI | OTHERS | |
JAI PRAKASH BHAI PATEL | BJP |
| Assembly Election Result 2014 | |
|---|---|
| Voters | 3 lakhs 53 thousands 669 |
| Votes | 2 lakhs 28 thousands 340 |
| Voter Turnout | 64.56% |
| Assembly Election Result 2009 | |
|---|---|
| Voters | 1 lakhs 68 thousands 825 |
| Votes | 2 lakhs 93 thousands 563 |
| Voter Turnout | 57.51% |

Mandu is a State Assembly/Vidhan Sabha constituency which is a part of the Hazaribagh Lok Sabha seat.
Jharkhand Mukti Morcha's JAI PRAKASH BHAI PATEL won Mandu assembly seat in 2009 Jharkhand Assembly Elections by a margin of 7012 votes. Runner-up KUMAR MAHESH SINGH of Bharatiya Janata Party bagged 71487 votes. Third position was held by Jharkhand Vikas Morcha's CHANDRA NATH BHAI PATEL while KHIRU MAHTO of Janta Dal (United) held the fourth spot.
Mandu Assembly Election Result result 2014
| party | candidate | votes | voter turnout |
|---|---|---|---|
| Jharkhand Mukti Morcha | Jai Prakash Bhai Patel | 78 thousands 499 | 34.38% |
| Bharatiya Janata Party | Kumar Mahesh Singh | 71 thousands 487 | 31.31% |
| Jharkhand Vikas Morcha | Chandra Nath Bhai Patel | 24 thousands 622 | 10.78% |
| Janta Dal (United) | Khiru Mahto | 17 thousands 436 | 7.64% |
JMM candidate Jai Prakash Bhai Patel won by margin of 7012 votes
- Mandu
- 2 lakhs 28 thousands 340
- Jharkhand Mukti Morcha (34.38%)
- Bharatiya Janata Party (31.31%)
- Jharkhand Vikas Morcha (10.78%)
- Janta Dal (United) (7.64%)
- Others (15.90%)
Mandu Assembly Election Result result 2009
| party | candidate | votes | voter turnout |
|---|---|---|---|
| Jharkhand Mukti Morcha | Teklal Mahto | 37 thousands 198 | 12.67% |
| Congress Party | Kumar Mahesh Singh | 29 thousands 220 | 9.95% |
| Communist Party of India(ML)(L) | Chandra Nath Bhai Patel | 25 thousands 902 | 8.82% |
| Janta Dal (United) | Khiru Mahto | 17 thousands 436 | 5.94% |
JMM candidate Teklal Mahto won by margin of 7978 votes
- Mandu
- 2 lakhs 93 thousands 563
- Jharkhand Mukti Morcha (12.67%)
- Congress Party (9.95%)
- Communist Party of India(ML)(L) (8.82%)
- Janta Dal (United) (5.94%)
- Others (62.61%)



