| PARTY NAME | LEAD | WON |
|---|---|---|
INC | 0 | 4 |
BJP | 0 | 2 |
AIUDF | 0 | 1 |

In 2015, AGP's Prafulla Kumar Mahanta won from Barhampur Assembly Constituency by a margin of 5169 votes. The runner-up on this seat were Suresh Bora of the INC, while third in the race was AIUDF’s Shariful Islam Siddique.
Barhampur Assembly Election Result 2016 Result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| AGP | Prafulla Kumar Mahanta | 65 thousands 768 | 48.43% |
| INC | Suresh Bora | 60 thousands 599 | 44.62% |
| AIUDF | Shariful Islam Siddique | 2 thousands 787 | 2.05% |
| CPI | Lakhan Mirdha | 1 thousands 687 | 1.24% |

In 2015, BJP's Angoorlata Deka won from Batadroba Assembly Constituency by a margin of 5885 votes. The runner-up on this seat were Gautam Bora of the INC, while third in the race was AIUDF’s Najir Uddin Ahmed.
Batadroba Assembly Election Result 2016 Result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| BJP | Angoorlata Deka | 46 thousands 343 | 37.61% |
| INC | Gautam Bora | 40 thousands 458 | 32.83% |
| AIUDF | Najir Uddin Ahmed | 33 thousands 022 | 26.80% |
| IND | Rajasree Bora | 830 | 0.67% |

In 2015, AIUDF's Aminul Islam won from Dhing Assembly Constituency by a margin of 24553 votes. The runner-up on this seat were Anwar Hussain of the INC, while third in the race was IND’s Muzibur Rahman.
Dhing Assembly Election Result 2016 Result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| AIUDF | Aminul Islam | 82 thousands 786 | 47.78% |
| INC | Anwar Hussain | 58 thousands 233 | 33.61% |
| IND | Muzibur Rahman | 17 thousands 807 | 10.28% |
| BJP | Mukut Kumar Debnath | 8 thousands 958 | 5.17% |

In 2015, BJP's Rupak Sarmah won from Nowgong Assembly Constituency by a margin of 13264 votes. The runner-up on this seat were Dr. Durlav Chamua of the INC, while third in the race was AIUDF’s Kartick Saha.
Nowgong Assembly Election Result 2016 Result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| BJP | Rupak Sarmah | 66 thousands 706 | 47.42% |
| INC | Dr. Durlav Chamua | 53 thousands 442 | 37.99% |
| AIUDF | Kartick Saha | 18 thousands 038 | 12.82% |
| NOTA | None Of The Above | 782 | 0.56% |

In 2015, BJP's Dimbeswar Das won from Raha Assembly Constituency by a margin of 33074 votes. The runner-up on this seat were Sashi Kanta Das of the INC, while third in the race was AIUDF’s Guneswar Das.
Raha Assembly Election Result 2016 Result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| BJP | Dimbeswar Das | 76 thousands 941 | 47.60% |
| INC | Sashi Kanta Das | 43 thousands 867 | 27.14% |
| AIUDF | Guneswar Das | 38 thousands 767 | 23.98% |
| NOTA | None Of The Above | 2 thousands 052 | 1.27% |

In 2015, INC's Nurul Huda won from Rupohihat Assembly Constituency by a margin of 21844 votes. The runner-up on this seat were Nurul Amin Chowdhury of the AIUDF, while third in the race was BJP’s Jakaria Haque Choudhury.
Rupohihat Assembly Election Result 2016 Result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| INC | Nurul Huda | 72 thousands 627 | 47.50% |
| AIUDF | Nurul Amin Chowdhury | 50 thousands 783 | 33.21% |
| BJP | Jakaria Haque Choudhury | 15 thousands 963 | 10.44% |
| IND | Abdul Aziz | 9 thousands 671 | 6.32% |

In 2015, INC's Rakibul Hussain won from Samaguri Assembly Constituency by a margin of 14515 votes. The runner-up on this seat were Jitu Goswami of the BJP, while third in the race was AIUDF’s Moskur Rahman Choudhury.
Samaguri Assembly Election Result 2016 Result
| party | candidate | votes | voter turnout |
|---|---|---|---|
| INC | Rakibul Hussain | 66 thousands 364 | 51.94% |
| BJP | Jitu Goswami | 51 thousands 849 | 40.58% |
| AIUDF | Moskur Rahman Choudhury | 6 thousands 726 | 5.26% |
| IND | Chitta Ranjan Paul | 1 thousands 282 | 1.00% |




















