Euro 2024 Updated Points Table, Highest Goalscorers, Assist Providers After Group Stages
Euro 2024: The group stage phase comes to an end and we have our last 16 for the remainder of the tournament. Here is the updated points table and statistics from the tournament.
Euro 2024: The group stages fixtures of Euro 2024 are done and there have been some shocking qualifications, as well as eliminations. Croatia and Hungary ended up being the two sides at the bottom of the group of best third-placed sides, as Georgia's historic victory over Portugal lifted them to 4 points, which guaranteed their qualification, and demoted Hungary to 5th in the table.
Elsewhere, Group E fixtures were pretty dull, as all four teams played out draws, which resulted in each one of them finishing with the same number of points, but the goal difference proved to be fatal for Ukraine, as they finished bottom oof the group with -2 GD.
Group stage ✅#EURO2024 pic.twitter.com/DeztQCdKnR
— UEFA EURO 2024 (@EURO2024) June 27, 2024
Here are the top speeds recorded in the tournament so far:
Šeško 💨#EURO2024 pic.twitter.com/e4Y5IPKdTW
— UEFA EURO 2024 (@EURO2024) June 27, 2024
Euro 2024 Points Table
Group A
Position | Team | Played | Won | Draw | Lost | Goal Difference | Points |
1 | Germany | 3 | 2 | 1 | 0 | +6 | 7 |
2 | Switzerland | 3 | 1 | 2 | 0 | +2 | 5 |
3 | Hungary | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Scotland | 3 | 0 | 1 | 2 | -5 | 1 |
Group B
Position | Team | Played | Won | Draw | Lost | Goal Difference | Points |
1 | Spain | 3 | 3 | 0 | 0 | +5 | 9 |
2 | Italy | 3 | 1 | 1 | 1 | 0 | 40 |
3 | Croatia | 3 | 0 | 2 | 1 | -3 | 2 |
4 | Albania | 3 | 0 | 1 | 2 | -2 | 1 |
Group C
Position | Team | Played | Won | Draw | Lost | Goal Difference | Points |
1 | England | 3 | 1 | 2 | 0 | +1 | 5 |
2 | Denmark | 3 | 0 | 3 | 0 | 0 | 3 |
3 | Slovenia | 3 | 0 | 3 | 0 | 0 | 3 |
4 | Serbia | 3 | 0 | 2 | 1 | -1 | 2 |
Group D
Position | Team | Played | Won | Draw | Lost | Goal Difference | Points |
1 | Austria | 3 | 2 | 0 | 1 | +2 | 6 |
2 | France | 3 | 1 | 2 | 0 | +1 | 5 |
3 | Netherlands | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Poland | 3 | 0 | 1 | 2 | -3 | 1 |
Group E
Position | Team | Played | Won | Draw | Lost | Goal Difference | Points |
1 | Romania | 3 | 1 | 1 | 1 | +1 | 4 |
2 | Belgium | 3 | 1 | 1 | 1 | +1 | 4 |
3 | Slovakia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Ukraine | 3 | 1 | 1 | 1 | -2 | 4 |
Group F
Position | Team | Played | Won | Draw | Lost | Goal Difference | Points |
1 | Portugal | 3 | 2 | 0 | 1 | +2 | 6 |
2 | Turkey | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Georgia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Czechia | 3 | 0 | 1 | 2 | -2 | 1 |
Best 3rd Placed Teams
Position | Team | Played | Won | Draw | Lost | Goal Difference | Points |
1 | Netherlands | 3 | 1 | 1 | 1 | 0 | 4 |
2 | Georgia | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Slovakia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Slovenia | 3 | 0 | 3 | 0 | 0 | 3 |
5 | Hungary | 3 | 1 | 0 | 2 | -3 | 3 |
6 | Croatia | 3 | 0 | 2 | 1 | -3 | 2 |
Euro 2024 Top Goalscorers
Position | Player | Team | Goals |
1 | Georges Mikautadze | Georgia | 3 |
2 | Cody Gakpo | Netherlands | 2 |
3 | Ivan Schranz | Slovakia | 2 |
4 | Jamal Musiala | Germany | 2 |
5 | Niclas Fullkrug | Germany | 2 |
Euro 2024 Top Assist Providers
Position | Player | Team | Assists |
1 | Dennis Man | Romania | 2 |
2 | Remo Freuler | Switzerland | 2 |
3 | Orkun Kokcu | Turkey | 2 |
4 | Dominik Szoboszlai | Hungary | 1 |
5 | Ilkay Gundogan | Germany | 1 |