1 Tola in silver can be 10 grams or 11.7 grams
Todays Silver Rate in Kolkata,Silver Price in Kolkata on (31st March, 2026)
Today, Silver rate in Kolkata is ₹2,447.97 per 10 grams, ₹24,479.71 per 100 grams & ₹244,797 per 1 KG.
If you're planning to invest in Silver (jewelry, coins, and bars), it's crucial to have the most up-to-date information about the daily Silver rate in Kolkata. Keeping track of daily Silver prices can help you in better investment.
Today Silver Price Per Gram/Kg in Kolkata (₹)
| Gram | Silver Rate Today | Silver Rate Yesterday | Change % |
|---|---|---|---|
| 1 gram | ₹244.80 | ₹243.63 | +0.48 |
| 10 gram | ₹2,447.97 | ₹2,436.25 | +0.48 |
| 100 gram | ₹24,479.71 | ₹24,362.51 | +0.48 |
| 1 kg | ₹244,797 | ₹243,625 | +0.48 |
What Impacts Silver Prices in India? Factors to Keep in Mind
Silver has long held a special place in Indian households, whether as a store of value, an investment choice, or in the form of jewellery, utensils and industrial use. Like gold, it is considered a safe-haven asset, but unlike its yellow counterpart, silver also has a strong industrial demand, which makes its price movement more dynamic. For investors, jewellers and even everyday buyers, understanding what drives silver prices in India can help in making informed decisions.
Last 10 Days Silver Price Changes in Kolkata
| Dates | 1kg Price (₹) | Change % |
|---|---|---|
| March 31,2026 | ₹244,797 1,172 | +0.48 |
| March 30,2026 | ₹243,625 36 | -0.01 |
| March 29,2026 | ₹243,661 1,099 | -0.45 |
| March 28,2026 | ₹244,760 11,696 | +5.02 |
| March 27,2026 | ₹233,064 14,911 | -6.01 |
| March 26,2026 | ₹247,975 7,418 | +3.08 |
| March 25,2026 | ₹240,557 2,435 | +1.02 |
| March 24,2026 | ₹238,123 2,318 | +0.98 |
| March 23,2026 | ₹235,805 465 | +0.2 |
| March 22,2026 | ₹235,340 3,807 | -1.59 |





















