Manchester City Summer Transfer Window 2024: Manchester City are all set to defend their Premier League crown, and the Pep Guardiola's side have not made big moves in this year's summer transfer window, as the 2022/23 treble winners look absolutely stacked in every department.
Club legend Ilkay Gundogan returned to the club after spending one year away at FC Barcelona, and was followed by Savio from the league, as he joins from Girona.
List Of Players Who Joined Manchester City This Summer
Player Name | Position | Joined From | Transfer Fee | Contract Type |
Savio | Attacker | Girona (La Liga) | 25 Million Euros + 15 Million add-ons | Permanent (5-year deal) |
Ilkay Gundogan | Midfielder | FC Barcelona (La Liga) | Free Transfer | Permanent (1-year deal) |
List Of Players Who Left Manchester City This Summer
Player Name | Position | Transferred To | Transfer Fee | Contract Type |
Issa Kabore | Defender | SL Benfica (Liga Portugal) | - | Loan (1-year deal) |
Joao Cancelo | Defender | Al Hilal (Saudi Pro League) | 25 Million Euros | Permanent (3-year deal) |
Kayky | Midfielder | Sparta Rotterdam (Eredevisie) | - | Loan (1-year deal) |
Maximo Perrone | Midfielder | Como (Serie A) | - | Loan (1-year deal) |
Kalvin Phillips | Midfielder | Ipswich Town (Premier League) | - | Loan (1-year deal) |
Julian Alvarez | Attacker | Atletico Madrid (La Liga) | 70 Million Euros | Permanent (6-year-deal) |
Finley Burns | Midfielder | Hull City (Championship) | - | Loan (1-year deal) |
Micah Hamilton | Attacker | Middlesbrough (Championship) | 4.2 Million Euros | Permanent (4-year-deal) |
Tomas Galvez | Defender | LASK (Bundesliga - Austria) | - | Loan (1-year deal) |
Alex Robertson | Midfielder | Cardiff City (Championship) | 1.2 Million Euros | Permanent (4-year-deal) |
Mahamadou Susoho | Midfielder | Peterborough United (League One) | - | Loan (1-year deal) |
Callum Doye | Defender | Norwich City (Championship) | - | Loan (1-year deal) |
Yan Couto | Defender | Borussia Dortmund (Bundesliga) | - | Loan (1-year deal) |
Dario Sarmiento | Attacker | Tigre (Liga Profesional) | 1.5 Million Euros | Permanent (2-year-deal) |
Liam Delap | Attacker | Ipswich Town (Premier League) | 18 Million Euros | Permanent (5-year-deal) |
Sergio Gomez | Defender | Real Sociedad (La Liga) | 10 Million Euros | Permanent (6-year-deal) |
Lewis Fiorini | Attacker | Stockport County (League One) | 350K Euros | Permanent (3-year-deal) |
Taylor Harwood-Bellis | Defender | Southampton (Premier League) | 22 Million Euros | Permanent (1-year-deal) |
Thomas Doyle | Midfielder | Wolverhampton Wanderers (Premier League) | 8 Million Euros | Permanent (4-year-deal) |
Total Money Spent On Transfers: 54 Million Euros
Total Money Received On Transfers: 160.2 Million Euros
Net Profit: +106.2 Million Euros