Pakistan Super League (PSL) 2024 featured a double-header on March 10 (Sunday), starting with the match between Multan Sultans and Islamabad United in Rawalpindi, followed by Lahore Qalandars vs Quetta Gladiators in Karachi.


Despite Multan Sultans' loss to Islamabad United, they maintain their stronghold on the top spot of the PSL 2024 points table with six victories in nine games. Islamabad United climbed from the third position to the second spot and secured their place as the third team to qualify for the PSL playoffs. 


Meanwhile, Quetta Gladiators held onto their fourth position and progressed to the Eliminator following their impressive six-wicket victory over Lahore Qalandars. Lahore are at the bottom of the table with just one victory in 10 matches.


Updated PSL 2024 Points Table



Most Runs In PSL 2024


1. Babar Azam (PZ): Inns: 8, Runs: 447, HS: 111*, Ave: 63.85, SR: 154.67, 100: 1, 50: 4, 4s: 51, 6s: 10
2. Rassie van der Dussen (LQ): Inns: 7, Runs: 364, HS: 104*, Ave: 72.8, SR: 154.89, 100: 1, 50: 3, 4s: 25, 6s: 16
3. Usman Khan (MS): Inns: 4, Runs: 316, HS: 106*, Ave: 158, SR: 184.79, 100: 2, 50: 1, 4s: 39, 6s: 10
4. Saud Shakeel (QG): Inns: 8, Runs: 309, HS: 88*, Ave: 44.14, SR: 144.39, 50: 2, 4s: 30, 6s: 14
5. Colin Munro (IU): Inns: 9, Runs: 309, HS: 84, Ave: 34.33, SR: 139.18, 50: 3, 4s: 32, 6s: 12


Peshawar Zalmi's captain, Babar Azam, remains at the top of the run-scoring charts with 447 runs, while Rassie van der Dussen holds onto his second position with a total of 364 runs. Multan Sultan's Usman Khan secures the third spot with 316 runs in just 4 innings.


Most Wickets In PSL 2024


1. Usama Mir (MS): Inns: 9, Overs: 36, Runs: 307, Wkts: 18, BBI: 6/40, Ave: 17.05, Econ: 8.52
2. Mohammad Ali (MS): Inns: 9, Overs: 34, Runs: 274, Wkts: 16, BBI: 3/19, Ave: 17.12, Econ: 8.05
3. Abrar Ahmed (QG): Inns: 8, Overs: 32, Runs: 242, Wkts: 14, BBI: 3/18, Ave: 17.28, Econ: 7.56
4. Shaheen Shah Afridi (LQ): Inns: 9, Overs: 36, Runs: 310, Wkts: 14, BBI: 3/33, Ave: 22.14, Econ: 8.61
5. Akeal Hosein (QG): Inns: 8, Overs: 32, Runs: 248, Wkts: 13, BBI: 4/23, Ave: 19.07, Econ: 7.75


Usama Mir, with 18 wickets, and Mohammad Ali, with 16 wickets, maintain their positions as the top two bowlers in the standings. Quetta Gladiators' Abrar Ahmed stand at third spot with 14 wickets to his name.