T20 Blast 2024: Defending champioms Somerset are on rampage mode from past few Matchdays, as the Lewis Gregory-led side is living up to its reputation of a 'star-studded franchise'. In comparison to all the other teams in T20 Blast, Somerset do look a class apart, and a side that is completely stacked with one of the finest performers in the game. The reigning champions of England have moved back to the top of the South Group by humiliating Glamorgan by 108 runs.
T20 Blast 2024 Updated Points Table
North Group
| Position | Teams | Matches Played | Won | Lost | No Result | Net Run Rate | Points |
| 1 | Lancashire | 7 | 5 | 2 | 0 | +1.465 | 10 |
| 2 | Warwickshire | 6 | 4 | 2 | 0 | +0.450 | 8 |
| 3 | Leicestershire | 7 | 4 | 3 | 0 | +0.337 | 8 |
| 4 | Northamptonshire | 6 | 4 | 2 | 0 | +0.223 | 8 |
| 5 | Durham | 7 | 3 | 3 | 1 | -0.960 | 7 |
| 6 | Derbyshire | 7 | 3 | 4 | 0 | +0.311 | 6 |
| 7 | Yorkshire | 6 | 3 | 3 | 0 | +0.230 | 6 |
| 8 | Worchestershire | 7 | 2 | 5 | 0 | -0.472 | 4 |
| 9 | Nottinghamshire | 7 | 1 | 5 | 1 | -1.841 | 3 |
South Group
| Position | Teams | Matches Played | Won | Lost | No Result | Net Run Rate | Points |
| 1 | Somerset | 7 | 5 | 2 | 0 | +1.654 | 10 |
| 2 | Surrey | 6 | 4 | 1 | 0 | +0.841 | 9 |
| 3 | Sussex | 6 | 4 | 2 | 0 | +0.405 | 8 |
| 4 | Essex | 6 | 3 | 3 | 0 | -0.291 | 6 |
| 5 | Hampshire | 6 | 2 | 2 | 2 | -0.466 | 6 |
| 6 | Gloucestershire | 6 | 2 | 3 | 0 | +0.145 | 5 |
| 7 | Glamorgan | 6 | 2 | 3 | 1 | -0.986 | 5 |
| 8 | Kent | 6 | 2 | 4 | 0 | +0.028 | 4 |
| 9 | Middlesex | 7 | 1 | 5 | 1 | -2.153 | 3 |
T20 Blast 2024 Highest Run Scorers
| Position | Player | Team | Innings | Runs |
| 1 | Rishi Patel | Leicestershire | 7 | 281 |
| 2 | Jamie Smith | Surrey | 6 | 276 |
| 3 | Matthew Breetzke | Northamptonshire | 6 | 243 |
| 4 | Daniel Hughes | Sussex | 6 | 241 |
| 5 | Will Smeed | Somerset | 7 |
T20 Blast 2024 Highest Wicket Takers
| Position | Player | Team | Innings | Wickets |
| 1 | Ben Green | Somerset | 7 | 14 |
| 2 | Matt Taylor | Gloucestershire | 5 | 13 |
| 3 | David Payne | Gloucestershire | 6 | 13 |
| 4 | Tom Curran | Surrey | 5 | 13 |
| 5 | Tymal Mills | Sussex | 6 | 13 |