The Congress defeated the Bharat Rashtra Samithi in Telangana, winning 64 of the 119 seats. BRS has ruled the state since Telangana was formed from Andhra Pradesh in 2014. The national party was expected to race ahead of the incumbent BRS, which had a 39-seat advantage.

Telangana, which went to the polls on November 30 to elect 119 Legislative Assembly members, saw a three-way race between the Bharat Rashtra Samithi, the Congress, and the BJP. The Congress party was banking on anti-incumbency, while the K Chandrashekar Rao-led BRS government was aiming for a third straight term.

Here is the list of winners in the Telangana Elections 2023:

Congress Winners 

S.No Constituency Winning Candidate Total Votes Margin Status
1 Chennur(2) Gaddam Vivekanand 87541 37515 17/17
2 Bellampalli(3) GADDAM VINOD 82217 36878 17/17
3 Mancherial(4) KOKKIRALA PREMSAGAR RAO 105945 66116 21/21
4 Khanapur(6) VEDMA BHOJJU 58870 4702 22/22
5 Bodhan(12) P. SUDARSHAN REDDY 66963 3062 18/18
6 Jukkal(13) Laxmi Kantha Rao Thota 64489 1152 19/19
7 Yellareddy(15) MADAN MOHAN RAO. K 86989 24001 21/21
8 Nizamabad (Rural)(18) BHOOPATHI REDDY REKULAPALLY 78378 21963 21/21
9 Dharmapuri(22) Adluri Laxman Kumar 91393 22039 20/20
10 Ramagundam(23) MAKKAN SINGH RAJ THAKUR 92227 56794 19/19
11 Manthani(24) Duddilla Sridhar Babu 103822 31380 21/21
12 Peddapalle(25) Chinthakunta Vijaya Ramana Rao 118888 55108 21/21
13 Choppadandi(27) MEDIPALLY SATHYAM 90395 37439 24/24
14 Vemulawada(28) AADI SRINIVAS 71451 14581 19/19
15 Manakondur(30) DR. KAVVAMPALLY SATYANARAYANA 96773 32365 23/23
16 Husnabad(32) PONNAM PRABHAKAR 100955 19344 22/22
17 Medak(34) MYNAMPALLY ROHITH 87126 10157 20/20
18 Narayankhed(35) PATLOLLA SANJEEVA REDDY 91373 6547 17/17
19 Andole(36) C. DAMODAR RAJANARSIMHA 114147 28193 18/18
20 Ibrahimpatnam(48) MALREDDY RANGA REDDY 126506 36700 25/25
21 Pargi(54) TAMMANNAGARI RAM MOHAN REDDY 98536 24013 22/22
22 Vicarabad(55) GADDAM PRASAD KUMAR 86885 12893 21/21
23 Tandur(56) B. MANOHAR REDDY 84662 6583 20/20
24 Kodangal(72) ANUMULA REVANTH REDDY 107429 32532 20/20
25 Narayanpet(73) CHITTEM PARNIKA REDDY 84708 7951 20/20
26 Mahbubnagar(74) Yennam Srinivas Reddy 87227 18738 20/20
27 Jadcherla(75) ANIRUDH REDDY JANAMPALLI 90865 15171 20/20
28 Devarkadra(76) GAVINOLLA MADHUSUDAN REDDY (GMR) 88551 1392 21/21
29 Makthal(77) VAKITI SRIHARI 74917 17525 21/21
30 Wanaparthy(78) MEGHA REDDY TUDI 107115 25320 22/22
31 Nagarkurnool(81) Dr. KUCHKULLA RAJESH REDDY 87161 5248 20/20
32 Achampet(82) CHIKKUDU VAMSHI KRISHNA 115337 49326 20/20
33 Kalwakurthy(83) Narayan Reddy Kasireddy 75858 5410 19/19
34 Shadnagar(84) K SHANKARAIAH 77817 7128 22/22
35 Kollapur(85) JUPALLY KRISHNA RAO 93609 29931 20/20
36 Devarakonda(86) BALU NAIK NENAVATH 111344 30021 23/23
37 Nagarjuna Sagar(87) KUNDURU JAYAVEER 119831 55849 22/22
38 Miryalaguda(88) BATHULA LAXMA REDDY 114462 48782 19/19
39 Huzurnagar(89) UTTAM KUMAR REDDY NALAMADA 116707 44888 18/18
40 Kodad(90) NALAMADA PADMAVATHI REDDY 125783 58172 19/19
41 Nalgonda(92) KOMATI REDDY VENKAT REDDY 107405 54332 21/21
42 Munugode(93) KOMATIREDDY RAJ GOPAL REDDY 119624 40590 22/22
43 Bhongir(94) KUMBAM ANIL KUMAR REDDY 102742 26201 19/19
44 Nakrekal(95) VEMULA VEERESHAM 133540 68839 22/22
45 Thungathurthi(96) MANDULA SAMEL 129535 51094 19/19
46 Alair(97) ILAIAH BEERLA 122140 49636 24/24
47 Palakurthi(100) YASHASWINI MAMIDALA 126848 47634 22/22
48 Dornakal(101) JATOTH RAM CHANDER NAIK 115587 53131 19/19
49 Mahabubabad(102) Dr. MURALI NAIK BHUKYA 116644 50171 21/21
50 Narsampet(103) DONTHI MADHAVA REDDY 104185 18889 21/21
51 Parkal(104) REVURI PRAKASH REDDY 72573 7941 18/18
52 Warangal West(105) NAINI RAJENDER REDDY 72649 15331 18/18
53 Warangal East(106) KONDA SUREKHA 67757 15652 17/17
54 Waradhanapet(107) K.R.NAGARAJ.K 106696 19458 20/20
55 Bhupalpalle(108) GANDRA SATYANARAYANA RAO 123116 52699 23/23
56 Mulug(109) Danasari Anasuya Seethakka 102267 33700 22/22
57 Pinapaka(110) PAYAM VENKATESWARLU 90510 34506 18/18
58 Yellandu(111) KORAM KANAKAIAH 109171 57309 18/18
59 Khammam(112) TUMMALA NAGESWARA RAO 136016 49381 23/23
60 Palair(113) PONGULETI SRINIVASA REDDY 127820 56650 22/22
61 Madhira(114) BHATTI VIKRAMARKA MALLU 108970 35452 20/20
62 Wyra(115) RAMDAS MALOTH 93913 33045 18/18
63 Sathupalle(116) MATTA RAGAMAYEE 111245 19440 21/21
64 Aswaraopeta(118) ADINARAYANA. JARE 74993 28905 14/14

BRS Winners 

S.No Constituency Winning Candidate Total Votes Margin Status
1 Asifabad(5) KOVA LAXMI 83036 22798 22/22
2 Boath(8) ANIL JADHAV 76792 22800 22/22
3 Banswada(14) SRINIVAS REDDY PARIGE (POCHARAM) 76278 23464 19/19
4 Balkonda(19) PRASHANTH REDDY VEMULA 70417 4533 18/18
5 Koratla(20) KALVAKUNTLA SANJAY 72115 10305 19/19
6 Jagtial(21) Dr. Sanjay 70243 15822 19/19
7 Karimnagar(26) GANGULA KAMALAKAR 92179 3163 25/25
8 Sircilla(29) KALVAKUNTLA TARAKA RAMA RAO (K.T.R) 89244 29687 21/21
9 Huzurabad(31) KAUSHIK REDDY PADI 80333 16873 22/22
10 Siddipet(33) THANNEERU HARISH RAO 105514 82308 20/20
11 Narsapur(37) VAKITI SUNITHA LAXMA REDDY 88410 8855 22/22
12 Zahirabad(38) KONINTY MANIK RAO 97205 12790 18/18
13 Sangareddy(39) CHINTA PRABHAKAR 83112 8217 18/18
14 Patancheru(40) GUDEM MAHIPAL REDDY 105387 7091 23/23
15 Dubbak(41) Kotta Prabhakar Reddy 97879 53513 19/19
16 Gajwel(42) KALVAKUNTLA CHANDRASHEKAR RAO 111684 45031 23/23
17 Medchal(43) CHAMAKURA MALLA REDDY 186017 33419 21/21
18 Malkajgiri(44) MARRI RAJASHEKAR REDDY 125049 49530 22/22
19 Quthbullapur(45) K.P. VIVEKANAND 187999 85576 22/22
20 Kukatpalle(46) MADHAVARAM KRISHNA RAO 135635 70387 22/22
21 Uppal(47) BANDARI LAKSHMA REDDY 132927 49030 21/21
22 Lal Bahadur Nagar(49) DEVIREDDY SUDHIR REDDY 111380 22305 22/22
23 Maheswaram(50) Patlolla Sabitha Indra Reddy 125578 26187 20/20
24 Rajendranagar(51) T. Prakash Goud 121734 32096 20/20
25 Serilingampally(52) AREKAPUDI GANDHI 157332 46552 23/23
26 Chevella(53) KALE YADAIAH 76218 268 22/22
27 Musheerabad(57) MUTA GOPAL 75207 37797 21/21
28 Amberpet (59) KALERU VENKATESH 74416 24537 18/18
29 Khairatabad (60) DANAM NAGENDER 67368 22010 19/19
30 Jubilee Hills(61) MAGANTI GOPINATH 80549 16337 27/27
31 Sanathnagar(62) TALASANI SRINIVAS YADAV 72557 41827 17/17
32 Secunderabad(70) PADMA RAO. T 78223 45240 16/16
33 Secunderabad Cantt.(71) LASYA NANDITHA SAYANNA 59057 17169 17/17
34 Gadwal(79) BANDLA KRISHNA MOHAN REDDY 94097 7036 22/22
35 Alampur(80) VIJAYUDU 104060 30573 21/21
36 Suryapet(91) GUNTAKANDLA JAGADISH REDDY 75143 4606 20/20
37 Jangoan(98) PALLA RAJESHWAR REDDY 98975 15783 20/20
38 Ghanpur (Station)(99) KADIYAM SRIHARI 101696 7779 21/21
39 Bhadrachalam(119) Dr. Tellam Venkata Rao 53252 5719 13/13

BJP Winners 

S.No Constituency Winning Candidate Total Votes Margin Status
1 Sirpur(1) DR.PALVAI HARISH BABU 63702 3088 22/22
2 Adilabad(7) PAYAL SHANKER 67608 6692 21/21
3 Nirmal(9) ALLETI MAHESHWAR REDDY 106400 50703 22/22
4 Mudhole(10) RAM RAO PAWAR 98252 23999 23/23
5 Armur(11) Paidi Rakesh Reddy 72658 29669 16/16
6 Kamareddy(16) KATIPALLY VENKATA RAMANA REDDY 66652 6741 20/20
7 Nizamabad (Urban)(17) DHANPAL SURYANARAYANA 75240 15387 21/21
8 Goshamahal(65) T. RAJA SINGH 80182 21457 17/17

All India Majlis-E-Ittehadul Muslimeen Winners 

S.No Constituency Winning Candidate Total Votes Margin Status
1 Malakpet(58) AHMED BIN ABDULLAH BALALA 55805 26106 22/22
2 Nampally(63) MOHAMMED MAJID HUSSAIN 62185 2037 21/21
3 Karwan(64) KAUSAR MOHIUDDIN 83388 41986 25/25
4 Charminar(66) MIR ZULFEQAR ALI 49103 22853 15/15
5 Chandrayangutta(67) Akbar Uddin Owaisi 99776 81660 23/23
6 Yakutpura(68) JAFFAR HUSSAIN 46153 878 25/25
7 Bahadurpura(69) MOHAMMED MUBEEN 89451 67025

21/21

CPI Winner

S.No Constituency Winning Candidate Total Votes Margin Status
1 Kothagudem(117) KUNAMNENI SAMBASIVA RAO 80336 26547 19/19