IDBI Mutual Fund NAV -May 19, 2022: ABP LIVE Business, brings to you daily updates related to the top mutual funds, profit and loss statements, scheme details, new fund offerings, top gainers & losers and exclusive details to help you make your next move on the investments. The current NAV rate of the mutual fund is 4645.7397. This mutual fund is categorized under large cap fund. Launched on January 10, 2012, the annual return (1 Year) of IDBI Mutual Fund has been 12%. The AUM of this fund is 115939 Cr as on May 19, 2022
IDBI Mutual Fund Scheme
SN. | Scheme Name | Scheme Category | Current NAV |
---|---|---|---|
1 | BNP Paribas Liquid Fund - Direct - Growth | LIQUID | 3271.5995 |
2 | BNP Paribas Liquid Fund - Growth | LIQUID | 3242.0977 |
3 | BNP Paribas Liquid Fund - Regular - Growth | LIQUID | 3063.4147 |
4 | Baroda Liquid Fund - Regular - Growth | LIQUID | 3570.4368 |
5 | Baroda Liquid Fund - Regular - IDCW | LIQUID | 3059.0432 |
6 | Canara Robeco Gold Exchange Traded Fund | GOLD ETFS | 3539.7896 |
7 | Canara Robeco Liquid- INSTITUTIONAL-Growth | LIQUID | 2853.2956 |
8 | Canara Robeco Liquid-Retail-Growth | LIQUID | 2769.6413 |
9 | Canara Robeco Ultra Short Term Fund - Direct Plan - Growth | INCOME | 3278.5834 |
10 | Canara Robeco Ultra Short Term Fund - Regular - Growth | INCOME | 3135.5214 |
11 | DSP Liquidity Fund - Direct - Growth | LIQUID | 3057.1615 |
12 | DSP Liquidity Fund - Regular - Growth | LIQUID | 3031.7268 |
13 | Edelweiss ETF - Nifty 50 | OTHERS ETFS | 19255.9519 |
14 | Edelweiss ETF - Nifty Bank | OTHERS ETFS | 3386.8883 |
15 | Edelweiss Liquid Fund - Direct - Annual IDCW | LIQUID | 2759.17 |
16 | Franklin India Liquid Fund - Direct - Growth | LIQUID | 3213.7543 |
17 | Franklin India Liquid Fund - Institutional Growth | LIQUID | 3040.6665 |
18 | Franklin India Liquid Fund - Regular Plan - Growth | LIQUID | 4905.0881 |
19 | Franklin India Liquid Fund - Super Institutional Growth | LIQUID | 3194.4984 |
20 | Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH | INCOME | 4688.6732 |
21 | Franklin India Short-Term Income Plan-Growth | INCOME | 4671.2019 |
22 | Franklin India Short-Term Income Plan-Institutional Plan - Growth | INCOME | 3864.0876 |
23 | HDFC Liquid Fund -Direct Plan - Growth Option | LIQUID | 4203.6455 |
24 | HDFC Liquid Fund-GROWTH | LIQUID | 4169.9918 |
25 | HDFC Liquid Fund-PREMIUM- Growth | LIQUID | 3764.8175 |
26 | HDFC Money Market Fund - Direct - Growth | LIQUID | 4663.7603 |
27 | HDFC Money Market Fund - Growth | LIQUID | 4598.2157 |
28 | HDFC Overnight Fund - Direct - Growth | LIQUID | 3172.9292 |
29 | HDFC Overnight Fund - Growth | LIQUID | 3150.9332 |
30 | HSBC Cash Fund - Institutional Plan - Growth | LIQUID | 2775.0401 |
31 | HSBC Cash Fund-Regular-Growth | LIQUID | 3065.8719 |
32 | IDBI Gold Exchange Traded Fund | GOLD ETFS | 4645.7397 |
33 | IDFC Cash Fund - Plan B (G) (Institutional Plan) | LIQUID | 2792.3769 |
34 | IDFC Cash Fund-Paln A-Growth | LIQUID | 2754.15 |
35 | Invesco India Gold Exchange Traded Fund | GOLD ETFS | 4531.8166 |
36 | Invesco India Liquid Fund - Bonus Option | LIQUID | 2920.8889 |
37 | Invesco India Liquid Fund - Direct Plan - Growth | LIQUID | 2936.8518 |
38 | Invesco India Liquid Fund - Growth | LIQUID | 2918.0728 |
39 | Invesco India Short Term Fund - Direct Plan - Growth | INCOME | 3135.348 |
40 | Invesco India Short Term Fund - Growth | INCOME | 2895.9942 |
41 | Invesco India Short Term Fund - Plan B - Growth | INCOME | 2885.9157 |
42 | Invesco India Treasury Advantage Fund - Annual Bonus | INCOME | 2738.2349 |
43 | Invesco India Treasury Advantage Fund - Direct - Growth | INCOME | 3171.0196 |
44 | Invesco India Treasury Advantage Fund - Direct - IDCW | INCOME | 3172.3841 |
45 | Invesco India Treasury Advantage Fund - Growth | INCOME | 3069.7293 |
46 | Invesco India Treasury Advantage Fund - IDCW | INCOME | 3141.6964 |
47 | Invesco India Treasury Advantage Fund - Regular - Growth | INCOME | 2787.0293 |
48 | Kotak Corporate Bond Fund- Direct Plan- Growth Option | INCOME | 3114.0688 |
49 | Kotak Corporate Bond Fund- Standard Plan-Growth Option | INCOME | 3014.1298 |
50 | Kotak Liquid Fund - Direct - Growth | LIQUID | 4322.8202 |
51 | Kotak Liquid Fund - Growth | LIQUID | 4297.9132 |
52 | Kotak Liquid-Institutional Plan (Growth) | LIQUID | 3046.6062 |
53 | Kotak Liquid-Regular (Growth) | LIQUID | 2893.5255 |
54 | Kotak Low Duration Fund- Direct Plan- Growth Option | INCOME | 2897.4168 |
55 | Kotak Money Market Fund - Direct - Growth | LIQUID | 3629.845 |
56 | Kotak Money Market Fund - Growth | LIQUID | 3609.221 |
57 | L&T Liquid Fund - Direct Plan -Growth | LIQUID | 2928.9295 |
58 | L&T Liquid Fund-Cum -Institutional Plus | LIQUID | 2881.1854 |
59 | L&T Liquid Fund-Regular Cumulative | LIQUID | 3025.2376 |
60 | LIC MF Liquid Fund - Direct - Growth | LIQUID | 3884.6388 |
61 | LIC MF Liquid Fund - Growth | LIQUID | 3843.1725 |
62 | Principal Credit Risk Fund - Direct - Growth | INCOME | 3231.0113 |
63 | Principal Credit Risk Fund - Growth | INCOME | 3105.3182 |
64 | Principal Low Duration Fund - Direct Plan - Growth Option | INCOME | 2927.2173 |
65 | Principal Low Duration Fund - Growth Option | INCOME | 2801.5636 |
66 | SBI Liquid Fund - Growth | LIQUID | 3325.2591 |
67 | SBI Liquid Fund - Institutional Growth | LIQUID | 3356.685 |
68 | SBI Magnum Low Duration Fund - Direct - Growth | INCOME | 2908.2845 |
69 | SBI Magnum Low Duration Fund - Regular - Growth | INCOME | 2843.9863 |
70 | SBI Overnight Fund - Direct - Growth | LIQUID | 3478.4627 |
71 | SBI Overnight Fund - Growth | LIQUID | 3441.8456 |
72 | SBI Ultra Short Duration Fund - Direct - Growth | LIQUID | 4901.2168 |
73 | SBI Ultra Short Duration Fund - Growth | LIQUID | 4848.5746 |
74 | Sahara Liquid Fund-Fixed Pricing - Direct -Growth option | LIQUID | 3024.287 |
75 | Sahara Liquid Fund-Fixed Pricing - Growth option | LIQUID | 3264.2408 |
76 | Sahara Liquid Fund-Variable Pricing - Growth option | LIQUID | 3340.7393 |
77 | Sahara Liquid Fund-Variable Pricing -Direct - Growth option | LIQUID | 3348.2894 |
78 | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) - Direct Plan - Growth Option | DEBT | 2966.2302 |
79 | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option | DEBT | 2832.0051 |
80 | Tata Liquid Fund - Direct - Growth | MONEY MARKET | 3375.5273 |
81 | Tata Liquid Retail Investment Plan - Growth | LIQUID | 3672.385 |
82 | Tata Money Market Fund - Direct - Growth | LIQUID | 3830.7432 |
83 | Tata Money Market Fund - Regular - Growth | LIQUID | 3790.116 |
84 | Tata Treasury Advantage Fund - Direct - Growth | INCOME | 3247.7116 |
85 | Tata Treasury Advantage Fund - Plan A - Growth | INCOME | 3191.7304 |
86 | Taurus Short Term Income Fund-Direct Plan-Growth Option | INCOME | 2804.833 |
87 | Taurus Short Term Income Fund-Growth Option | INCOME | 2773.0696 |
88 | UTI - Liquid Fund - Cash Plan - Direct - Growth | LIQUID | 3504.3024 |
89 | UTI - Liquid Fund - Cash Plan - Discontinued - Regular Plan - Growth | LIQUID | 3200.699 |
90 | UTI - Liquid Fund - Cash Plan - Growth | LIQUID | 3482.4468 |
91 | UTI - Money Market Fund - Discontinued - Regular Plan - Flexi IDCW Option | MONEY MARKET | 3120.5521 |
92 | UTI - Money Market Fund - Discontinued - Regular Plan - Growth | MONEY MARKET | 5783.1371 |
93 | UTI - Treasury Advantage Fund - Discontinued - Annual IDCW | INCOME | 2745.4781 |
94 | UTI - Treasury Advantage Fund - Discontinued - Bonus | INCOME | 3405.9968 |
95 | UTI - Treasury Advantage Fund - Discontinued - Growth | INCOME | 5109.5777 |
96 | UTI - Treasury Advantage Fund - Institutional-Growth | INCOME | 2857.4744 |
97 | UTI Overnight Fund - Direct - Growth | GILT | 2924.4527 |
98 | UTI Overnight Fund - Growth | GILT | 2897.6025 |
99 | UTI Ultra Short Term Fund - Growth | FLOATING RATE | 3464.6411 |
100 | UTI Ultra Short Term Fund - Direct - Growth | FLOATING RATE | 3653.1482 |
What is NAV?
The performance of a particular mutual fund scheme is shown through the Net Asset Value (NAV). In simple words, NAV is the market value of the securities held by the scheme. Mutual funds invest money collected from investors in securities markets. Since the market price of securities changes every day, the NAV of a scheme also varies from day to day.
The NAV per unit is the market value of the securities of a scheme divided by the total number of units of the scheme on a particular date. As per SEBI Mutual Fund Regulations, the NAV of all mutual fund schemes is declared at the end of the trading day after the market closes.