Today's Petrol Prices In Indian Metro Cities
City | Petrol (₹/L) | Change (vs. - 1 Day) % |
---|---|---|
Patna | ₹105.41/L -0.2 | -0.19 |
Chandigarh | ₹94.3/L | - |
New Delhi | ₹94.77/L | - |
Bangalore | ₹102.92/L | - |
Mumbai City | ₹103.44/L | - |
Jaipur | ₹104.72/L | - |
Hyderabad | ₹107.46/L | - |
Chennai | ₹100.8/L | - |
Lucknow | ₹94.73/L 0.16 | 0.17 |
Kolkata | ₹104.95/L | - |
Source: IOCL
Updated: 12 Nov, 2024 | 12:57 AM