| CANDIDATE NAME | PARTY | STATUS |
|---|---|---|
VIRENDER SINGH KADIAN | AAP | WON |
MANISH SINGH | BJP | LOST |
SANDEEP TANWAR | INC | LOST |
BIR SINGH CHAUHAN | IND | LOST |
ISHWAR | IND | LOST |
MANOJ BAWAN | IND | LOST |
SACHIN | IND | LOST |
SANJEEV KUMAR | IND | LOST |
NAGENDRA KUMAR TIWARI | OTHERS | LOST |
NAND KISHORE BENIWAL | OTHERS | LOST |
SACHIN KUMAR | OTHERS | LOST |
SURENDER SINGH | OTHERS | LOST |
| Assembly Election Result 2015 | |
|---|---|
| Voters | 1 lakhs 32 thousands 233 |
| Votes | 77 thousands 470 |
| Voter Turnout | 58.59% |

Delhi Cantt is a State Assembly/Vidhan Sabha constituency which is a part of the New Delhi Lok Sabha seat.
Aam Aadmi Party's Surender Singh won Delhi Cantt assembly seat in 2015 Delhi Assembly Elections by a margin of 11198 votes. Runner-up Karan Singh Tanwar of Bharatiya Janata Party bagged 28935 votes. Third position was held by Congress Party's Sandeep Tanwar while Gayan Chand of Bahujan Samaj Party held the fourth spot.
Delhi Cantt Assembly Election Result result 2015
| party | candidate | votes | voter turnout |
|---|---|---|---|
| Aam Aadmi Party | Surender Singh | 40 thousands 133 | 51.80% |
| Bharatiya Janata Party | Karan Singh Tanwar | 28 thousands 935 | 37.35% |
| Congress Party | Sandeep Tanwar | 7 thousands 087 | 9.15% |
| Bahujan Samaj Party | Gayan Chand | 467 | 0.60% |
AAP candidate Surender Singh won by margin of 11198 votes
- Delhi Cantt
- 77 thousands 470
- Aam Aadmi Party (51.80%)
- Bharatiya Janata Party (37.35%)
- Congress Party (9.15%)
- Bahujan Samaj Party (0.60%)
- Others (1.09%)

